House Committee on Education and Workforce
House Committee · 37 members · Official Website
Party Composition
21
16
Republican 21
Democrat 16
Details
Members
37
Majority
Republican
Subcommittees
4
Chamber
House
Leadership
All Members 37
Adelita S. Grijalva
D Democrat
AZ-7
Alma S. Adams
D Democrat
NC-12
Burgess Owens
R Republican
UT-4
Donald Norcross
D Democrat
NJ-1
Elise M. Stefanik
R Republican
NY-21
Frederica S. Wilson
D Democrat
FL-24
Glenn Grothman
R Republican
WI-6
Glenn Thompson
R Republican
PA-15
Greg Casar
D Democrat
TX-35
Haley M. Stevens
D Democrat
MI-11
Ilhan Omar
D Democrat
MN-5
Jahana Hayes
D Democrat
CT-5
James C. Moylan
R Republican
GU-At-Large
James Comer
R Republican
KY-1
Joe Courtney
D Democrat
CT-2
Joe Wilson
R Republican
SC-2
John W. Mannion
D Democrat
NY-22
Julia Letlow
R Republican
LA-5
Kevin Kiley
R Republican
CA-3
Lisa C. McClain
R Republican
MI-9
Lucy McBath
D Democrat
GA-6
Mark B. Messmer
R Republican
IN-8
Mark DeSaulnier
D Democrat
CA-10
Mark Harris
R Republican
NC-8
Mark Takano
D Democrat
CA-39
Mary E. Miller
R Republican
IL-15
Michael A. Rulli
R Republican
OH-6
Michael Baumgartner
R Republican
WA-5
Randy Fine
R Republican
FL-6
Rick W. Allen
R Republican
GA-12
Robert F. Onder, Jr.
R Republican
MO-3
Ryan Mackenzie
R Republican
PA-7
Summer L. Lee
D Democrat
PA-12
Suzanne Bonamici
D Democrat
OR-1
Virginia Foxx
R Republican
NC-5Subcommittees 4
Early Childhood, Elementary, and Secondary Education
HSED14
Health, Employment, Labor, and Pensions
HSED02
Higher Education and Workforce Development
HSED13
Workforce Protections
HSED10
Lobbying & Influence
$75.1M
Total Lobbying
599
Filings
15
Top Clients
2023-Q1 – 2024-Q4
Period
Quarterly Lobbying Expenditures
$8.9M
Q12023
$8.5M
Q22023
$8.6M
Q32023
$8.1M
Q42023
$12.9M
Q12024
$16.0M
Q22024
$6.5M
Q32024
$5.7M
Q42024
Who’s Lobbying This Committee
Organizations hire lobbying firms to influence legislation in this committee’s jurisdiction.
AARP
via AARP
LBR
$9.5MGENERAL DYNAMICS CORP
via GENERAL DYNAMICS CORP
LBR
$6.2MAPPLIED MATERIALS, INC
via APPLIED MATERIALS, INC
LBR
$2.7MAMERICAN AMBULANCE ASSOCIATION
via AMERICAN AMBULANCE ASSOCIATION
LBR
$1.9MTECHNOLOGY NETWORK AKA TECHNET
via TECHNOLOGY NETWORK AKA TECHNET
EDU
LBR
$1.8MNATIONWIDE MUTUAL INSURANCE COMPANY
via NATIONWIDE MUTUAL INSURANCE COMPANY
LBR
$1.7MSYENSQO USA LLC
via SYENSQO USA LLC
LBR
$1.6MNATIONAL MULTIFAMILY HOUSING COUNCIL INC
via NATIONAL MULTIFAMILY HOUSING COUNCIL, INC.
LBR
$1.5MLYFT
via LYFT
LBR
$1.5MNATIONAL ROOFING CONTRACTORS ASSOCIATION
via NATIONAL ROOFING CONTRACTORS ASSOCIATION
EDU
LBR
$1.4MNATIONAL COUNCIL OF FARMER COOPERATIVES
via NATIONAL COUNCIL OF FARMER COOPERATIVES
LBR
$1.2MNESTLE USA
via NESTLE USA
LBR
$1.2MAMERICAN COLLEGE OF CLINICAL PHARMACY
via AMERICAN COLLEGE OF CLINICAL PHARMACY
EDU
$1.2MCOUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE
via COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE
EDU
$1.1MNATIONAL RIGHT TO WORK COMMITTEE
via THE NATIONAL RIGHT TO WORK COMMITTEE
LBR
$1.1MLoading firm view...
All Filings 500
| Client | Lobbying Firm | Amount | Quarter | Issue | Link |
|---|---|---|---|---|---|
| AARP | AARP | $5.2M | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| AARP | AARP | $4.4M | Q1 2024 | Labor Issues/Antitrust/Workplace | |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | $3.3M | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | $2.9M | Q1 2024 | Labor Issues/Antitrust/Workplace | |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC | NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $1.5M | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE | COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE | $1.1M | Q2 2023 | Education | |
| TECHNOLOGY NETWORK AKA TECHNET | TECHNOLOGY NETWORK AKA TECHNET | $1.1M | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| HR POLICY ASSOCIATION | TRIBUTARY LLP | $990K | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| NATIONWIDE MUTUAL INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $980K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| TECHNOLOGY NETWORK AKA TECHNET | TECHNOLOGY NETWORK AKA TECHNET | $770K | Q2 2024 | Education | |
| NATIONWIDE MUTUAL INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $680K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| AMERICAN DENTAL ASSOCIATION | AMERICAN DENTAL ASSOCIATION | $632K | Q2 2023 | Education | |
| ASSOCIATED BUILDERS AND CONTRACTORS INC | ASSOCIATED BUILDERS AND CONTRACTORS, INC. | $610K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| APPLIED MATERIALS, INC | APPLIED MATERIALS, INC | $590K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| APPLIED MATERIALS, INC | APPLIED MATERIALS, INC | $590K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| NAVIENT SOLUTIONS LLC | NAVIENT SOLUTIONS, LLC | $580K | Q1 2023 | Education | |
| APPLIED MATERIALS, INC | APPLIED MATERIALS, INC | $570K | Q3 2024 | Labor Issues/Antitrust/Workplace | |
| 7-ELEVEN INC | 7-ELEVEN, INC | $540K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| APPLIED MATERIALS, INC | APPLIED MATERIALS, INC | $490K | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| FINSECA | FINSECA | $450K | Q4 2024 | Labor Issues/Antitrust/Workplace | |
| APPLIED MATERIALS, INC | APPLIED MATERIALS, INC | $440K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| TYSON FOODS, INC | TYSON FOODS, INC | $430K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| NATIONAL COUNCIL OF FARMER COOPERATIVES | NATIONAL COUNCIL OF FARMER COOPERATIVES | $419K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| NATIONAL COUNCIL OF FARMER COOPERATIVES | NATIONAL COUNCIL OF FARMER COOPERATIVES | $411K | Q1 2024 | Labor Issues/Antitrust/Workplace | |
| TYSON FOODS, INC | TYSON FOODS, INC | $400K | Q3 2024 | Labor Issues/Antitrust/Workplace | |
| SEMICONDUCTOR INDUSTRY ASSOCIATION | SEMICONDUCTOR INDUSTRY ASSOCIATION | $400K | Q3 2024 | Labor Issues/Antitrust/Workplace | |
| NATIONAL COUNCIL OF FARMER COOPERATIVES | NATIONAL COUNCIL OF FARMER COOPERATIVES | $393K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | $380K | Q3 2024 | Labor Issues/Antitrust/Workplace | |
| AMERICAN PHYSICAL SOCIETY | AMERICAN PHYSICAL SOCIETY | $375K | Q2 2023 | Education | |
| AMERICAN SOCIETY OF CIVIL ENGINEERS | AMERICAN SOCIETY OF CIVIL ENGINEERS | $358K | Q1 2024 | Education | |
| AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | $330K | Q4 2023 | Education | |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION, INC. | NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION, INC. | $325K | Q1 2024 | Labor Issues/Antitrust/Workplace | |
| LYFT | LYFT | $320K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| SYENSQO USA LLC | SYENSQO USA LLC | $320K | Q1 2024 | Labor Issues/Antitrust/Workplace | |
| NATIONAL READY MIXED CONCRETE ASSOCIATION | NATIONAL READY MIXED CONCRETE ASSOCIATION | $319K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| AMERICAN SOCIETY OF CIVIL ENGINEERS | AMERICAN SOCIETY OF CIVIL ENGINEERS | $312K | Q2 2024 | Education | |
| NESTLE USA | NESTLE USA | $310K | Q4 2024 | Labor Issues/Antitrust/Workplace | |
| LYFT | LYFT | $310K | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| LYFT | LYFT | $310K | Q3 2024 | Labor Issues/Antitrust/Workplace | |
| SYENSQO USA LLC | SYENSQO USA LLC | $310K | Q4 2024 | Labor Issues/Antitrust/Workplace | |
| AMERICAN SPEECH-LANGUAGE-HEARING ASSOCIATION | AMERICAN SPEECH-LANGUAGE-HEARING ASSOCIATION | $300K | Q1 2023 | Education | |
| AMERICAN SPEECH-LANGUAGE-HEARING ASSOCIATION | AMERICAN SPEECH-LANGUAGE-HEARING ASSOCIATION | $300K | Q2 2023 | Education | |
| NATIONAL RIGHT TO WORK COMMITTEE | THE NATIONAL RIGHT TO WORK COMMITTEE | $290K | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| AMERICAN AMBULANCE ASSOCIATION | AMERICAN AMBULANCE ASSOCIATION | $290K | Q4 2024 | Labor Issues/Antitrust/Workplace | |
| AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | $280K | Q1 2023 | Education | |
| AMERICAN AMBULANCE ASSOCIATION | AMERICAN AMBULANCE ASSOCIATION | $275K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| AMERICAN AMBULANCE ASSOCIATION | AMERICAN AMBULANCE ASSOCIATION | $275K | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| AMERICAN AMBULANCE ASSOCIATION | AMERICAN AMBULANCE ASSOCIATION | $275K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| AMERICAN AMBULANCE ASSOCIATION | AMERICAN AMBULANCE ASSOCIATION | $275K | Q1 2024 | Labor Issues/Antitrust/Workplace | |
| AMERICAN AMBULANCE ASSOCIATION | AMERICAN AMBULANCE ASSOCIATION | $275K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| AMERICAN AMBULANCE ASSOCIATION | AMERICAN AMBULANCE ASSOCIATION | $275K | Q3 2024 | Labor Issues/Antitrust/Workplace | |
| NESTLE USA | NESTLE USA | $272K | Q3 2024 | Labor Issues/Antitrust/Workplace | |
| NORTHEASTERN UNIVERSITY | NORTHEASTERN UNIVERSITY | $270K | Q1 2023 | Education | |
| NORTHEASTERN UNIVERSITY | NORTHEASTERN UNIVERSITY | $270K | Q4 2023 | Education | |
| LYFT | LYFT | $270K | Q1 2024 | Labor Issues/Antitrust/Workplace | |
| NORTHEASTERN UNIVERSITY | NORTHEASTERN UNIVERSITY | $270K | Q4 2024 | Education | |
| NESTLE USA | NESTLE USA | $266K | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| NATIONAL TREASURY EMPLOYEES UNION | NATIONAL TREASURY EMPLOYEES UNION | $260K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| NATIONAL RIGHT TO WORK COMMITTEE | THE NATIONAL RIGHT TO WORK COMMITTEE | $260K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| CALPORTLAND COMPANY | CALPORTLAND COMPANY | $260K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| LYFT | LYFT | $260K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| HUMAN RIGHTS CAMPAIGN | HUMAN RIGHTS CAMPAIGN | $256K | Q2 2024 | Education | |
| BUILDING AND CONSTRUCTION TRADES DEPT AFL-CIO | BUILDING AND CONSTRUCTION TRADES DEPT., AFL-CIO | $240K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION | $240K | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION | UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION | $230K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| NATIONAL RIGHT TO WORK COMMITTEE | THE NATIONAL RIGHT TO WORK COMMITTEE | $220K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| SYENSQO USA LLC | SYENSQO USA LLC | $220K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| AMERICANS FOR PROSPERITY | AMERICANS FOR PROSPERITY | $220K | Q3 2024 | Labor Issues/Antitrust/Workplace | |
| NATIONAL ROOFING CONTRACTORS ASSOCIATION | NATIONAL ROOFING CONTRACTORS ASSOCIATION | $200K | Q1 2023 | Education | |
| HERITAGE ACTION FOR AMERICA | HERITAGE ACTION FOR AMERICA | $200K | Q1 2023 | Education | |
| NATIONAL ROOFING CONTRACTORS ASSOCIATION | NATIONAL ROOFING CONTRACTORS ASSOCIATION | $200K | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| NATIONAL ROOFING CONTRACTORS ASSOCIATION | NATIONAL ROOFING CONTRACTORS ASSOCIATION | $200K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| NATIONAL ROOFING CONTRACTORS ASSOCIATION | NATIONAL ROOFING CONTRACTORS ASSOCIATION | $200K | Q1 2024 | Education | |
| NATIONAL ROOFING CONTRACTORS ASSOCIATION | NATIONAL ROOFING CONTRACTORS ASSOCIATION | $200K | Q2 2024 | Education | |
| NATIONAL ROOFING CONTRACTORS ASSOCIATION | NATIONAL ROOFING CONTRACTORS ASSOCIATION | $200K | Q3 2024 | Education | |
| NATIONAL ROOFING CONTRACTORS ASSOCIATION | NATIONAL ROOFING CONTRACTORS ASSOCIATION | $200K | Q4 2024 | Education | |
| TATA AMERICA INTERNATIONAL CORPORATION | TATA AMERICA INTERNATIONAL CORPORATION | $190K | Q1 2023 | Education | |
| SYENSQO USA LLC | SYENSQO USA LLC | $190K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | $189K | Q2 2024 | Education | |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | $189K | Q3 2024 | Education | |
| NATIONAL RIGHT TO WORK COMMITTEE | THE NATIONAL RIGHT TO WORK COMMITTEE | $180K | Q1 2024 | Labor Issues/Antitrust/Workplace | |
| HACKENSACK MERIDIAN HEALTH | HACKENSACK MERIDIAN HEALTH | $180K | Q2 2024 | Education | |
| ESOP ASSOCIATION | THE ESOP ASSOCIATION | $180K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| HACKENSACK MERIDIAN HEALTH | HACKENSACK MERIDIAN HEALTH | $180K | Q4 2024 | Education | |
| NELNET INC | NELNET, INC. | $170K | Q2 2024 | Education | |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | $170K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| UNIVERSITY OF KENTUCKY | UNIVERSITY OF KENTUCKY | $169K | Q2 2023 | Education | |
| NESTLE USA | NESTLE USA | $165K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| NESTLE USA | NESTLE USA | $161K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| AMERICAN SOCIETY OF CIVIL ENGINEERS | AMERICAN SOCIETY OF CIVIL ENGINEERS | $161K | Q4 2024 | Education | |
| UNIVERSITY OF KENTUCKY | UNIVERSITY OF KENTUCKY | $158K | Q2 2024 | Education | |
| THE COOK GROUP INC. | THE COOK GROUP INC. | $150K | Q3 2023 | Education | |
| SYENSQO USA LLC | SYENSQO USA LLC | $150K | Q3 2024 | Labor Issues/Antitrust/Workplace | |
| AMERICAN COLLEGE OF CLINICAL PHARMACY | AMERICAN COLLEGE OF CLINICAL PHARMACY | $145K | Q1 2023 | Education | |
| AMERICAN COLLEGE OF CLINICAL PHARMACY | AMERICAN COLLEGE OF CLINICAL PHARMACY | $145K | Q2 2023 | Education | |
| AMERICAN COLLEGE OF CLINICAL PHARMACY | AMERICAN COLLEGE OF CLINICAL PHARMACY | $145K | Q3 2023 | Education | |
| AMERICAN COLLEGE OF CLINICAL PHARMACY | AMERICAN COLLEGE OF CLINICAL PHARMACY | $145K | Q4 2023 | Education | |
| AMERICAN COLLEGE OF CLINICAL PHARMACY | AMERICAN COLLEGE OF CLINICAL PHARMACY | $145K | Q1 2024 | Education | |
| AMERICAN COLLEGE OF CLINICAL PHARMACY | AMERICAN COLLEGE OF CLINICAL PHARMACY | $145K | Q2 2024 | Education | |
| AMERICAN COLLEGE OF CLINICAL PHARMACY | AMERICAN COLLEGE OF CLINICAL PHARMACY | $145K | Q3 2024 | Education | |
| AMERICAN COLLEGE OF CLINICAL PHARMACY | AMERICAN COLLEGE OF CLINICAL PHARMACY | $145K | Q4 2024 | Education | |
| NASSCOM (NATIONAL ASSOCIATION OF SOFTWARE AND SERVICE COMPANIES) | SQUIRE PATTON BOGGS | $140K | Q2 2023 | Education | |
| NASSCOM (NATIONAL ASSOCIATION OF SOFTWARE AND SERVICE COMPANIES) | SQUIRE PATTON BOGGS | $140K | Q3 2023 | Education | |
| SYENSQO USA LLC | SYENSQO USA LLC | $140K | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| ARIZONA STATE UNIVERSITY | ARIZONA STATE UNIVERSITY | $140K | Q4 2023 | Education | |
| SYENSQO USA LLC | SYENSQO USA LLC | $140K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| ARIZONA STATE UNIVERSITY | ARIZONA STATE UNIVERSITY | $140K | Q1 2024 | Education | |
| PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | $130K | Q3 2023 | Education | |
| NELNET INC | NELNET, INC. | $130K | Q4 2023 | Education | |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $126K | Q1 2024 | Labor Issues/Antitrust/Workplace | |
| LEADING BUILDERS OF AMERICA | LEADING BUILDERS OF AMERICA | $125K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| LEADING BUILDERS OF AMERICA | LEADING BUILDERS OF AMERICA | $125K | Q3 2024 | Labor Issues/Antitrust/Workplace | |
| AMERICANS UNITED FOR SEPARATION OF CHURCH AND STATE | AMERICANS UNITED FOR SEPARATION OF CHURCH AND STATE | $122K | Q2 2024 | Education | |
| RTI INTERNATIONAL | RTI INTERNATIONAL | $120K | Q1 2023 | Education | |
| RTI INTERNATIONAL | RTI INTERNATIONAL | $120K | Q2 2023 | Education | |
| INTERNATIONAL UNION OF BRICKLAYERS & ALLIED CRAFTWORKERS | INTERNATIONAL UNION OF BRICKLAYERS & ALLIED CRAFTWORKERS | $120K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| INSPIRE BRANDS, INC. | INSPIRE BRANDS, INC. | $120K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| NATIONAL RIGHT TO WORK COMMITTEE | THE NATIONAL RIGHT TO WORK COMMITTEE | $120K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| INSPIRE BRANDS, INC. | INSPIRE BRANDS, INC. | $120K | Q1 2024 | Labor Issues/Antitrust/Workplace | |
| RTI INTERNATIONAL | RTI INTERNATIONAL | $120K | Q2 2024 | Education | |
| INSPIRE BRANDS, INC. | INSPIRE BRANDS, INC. | $120K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| SYENSQO USA LLC | SYENSQO USA LLC | $120K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| INTERNATIONAL UNION OF BRICKLAYERS & ALLIED CRAFTWORKERS | INTERNATIONAL UNION OF BRICKLAYERS & ALLIED CRAFTWORKERS | $120K | Q4 2024 | Labor Issues/Antitrust/Workplace | |
| AMERICAN IRON AND STEEL INSTITUTE | AMERICAN IRON AND STEEL INSTITUTE | $120K | Q4 2024 | Labor Issues/Antitrust/Workplace | |
| NELNET INC | NELNET, INC. | $110K | Q1 2023 | Education | |
| PROLOGIS, L.P. | PROLOGIS, L.P. | $110K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | $110K | Q4 2023 | Education | |
| THE AMERICAN COUNCIL OF LIFE INSURERS | INVARIANT LLC | $110K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| ARIZONA STATE UNIVERSITY | ARIZONA STATE UNIVERSITY | $110K | Q2 2024 | Education | |
| OHIO FARM BUREAU FEDERATION | OHIO FARM BUREAU FEDERATION | $110K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| ARIZONA STATE UNIVERSITY | ARIZONA STATE UNIVERSITY | $110K | Q3 2024 | Education | |
| SHORELIGHT EDUCATION | THE MAJORITY GROUP, LLC | $100K | Q1 2023 | Education | |
| AMERICAN BUS ASSOCIATION | AMERICAN BUS ASSOCIATION | $100K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| SHORELIGHT EDUCATION | THE MAJORITY GROUP, LLC | $100K | Q2 2023 | Education | |
| COMMITTEE FOR EDUCATION FUNDING | ACG ADVOCACY | $100K | Q3 2023 | Education | |
| AMERICAN BUS ASSOCIATION | AMERICAN BUS ASSOCIATION | $100K | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| INT'L ASSOCIATION OF BRIDGE STRUCTURAL ORNAMENTAL & REINFORCING IRON WORKERS | INT'L. ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL & REINFORCING IRON WORKERS | $100K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| AMERICAN DENTAL EDUCATION ASSOCIATION | AMERICAN DENTAL EDUCATION ASSOCIATION | $100K | Q3 2024 | Education | |
| COMMITTEE FOR EDUCATION FUNDING | ACG ADVOCACY | $100K | Q3 2024 | Education | |
| CAREER EDUCATION COLLEGES & UNIVERSITIES (FKA ASS'N OF PRIVATE SECTOR COLLEGES A | CAREER EDUCATION COLLEGES & UNIVERSITIES (FKA ASS'N OF PRIVATE SECTOR COLLEGES A | $100K | Q3 2024 | Education | |
| ARIZONA STATE UNIVERSITY | ARIZONA STATE UNIVERSITY | $99K | Q3 2023 | Education | |
| PROMOTIONAL PRODUCTS ASSOCIATION INTERNATIONAL | PROMOTIONAL PRODUCTS ASSOCIATION INTERNATIONAL | $95K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| PROMOTIONAL PRODUCTS ASSOCIATION INTERNATIONAL | PROMOTIONAL PRODUCTS ASSOCIATION INTERNATIONAL | $95K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| NELNET INC | NELNET, INC. | $90K | Q2 2023 | Education | |
| INSPIRE BRANDS, INC. | INSPIRE BRANDS, INC. | $90K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| ESOP ASSOCIATION | THE ESOP ASSOCIATION | $90K | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| NATIONAL FOOTBALL LEAGUE | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | $90K | Q3 2023 | Labor Issues/Antitrust/Workplace | |
| PROMOTIONAL PRODUCTS ASSOCIATION INTERNATIONAL | PROMOTIONAL PRODUCTS ASSOCIATION INTERNATIONAL | $90K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| NATIONAL FOOTBALL LEAGUE | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | $90K | Q4 2023 | Labor Issues/Antitrust/Workplace | |
| CARNEGIE MELLON UNIVERSITY | CARNEGIE MELLON UNIVERSITY | $90K | Q1 2024 | Education | |
| AMERICAN BUS ASSOCIATION | AMERICAN BUS ASSOCIATION | $90K | Q1 2024 | Labor Issues/Antitrust/Workplace | |
| NATIONAL FOOTBALL LEAGUE | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | $90K | Q1 2024 | Labor Issues/Antitrust/Workplace | |
| SHORELIGHT EDUCATION | THE MAJORITY GROUP, LLC | $90K | Q2 2024 | Education | |
| NATIONAL FOOTBALL LEAGUE | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | $90K | Q2 2024 | Labor Issues/Antitrust/Workplace | |
| CARNEGIE MELLON UNIVERSITY | CARNEGIE MELLON UNIVERSITY | $90K | Q3 2024 | Education | |
| NATIONAL FOOTBALL LEAGUE | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | $90K | Q3 2024 | Labor Issues/Antitrust/Workplace | |
| NATIONAL FOOTBALL LEAGUE | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | $90K | Q4 2024 | Labor Issues/Antitrust/Workplace | |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $82K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| HOUSEHOLD & COMMERCIAL PRODUCTS ASSOCIATION | HOUSEHOLD & COMMERCIAL PRODUCTS ASSOCIATION | $81K | Q4 2024 | Labor Issues/Antitrust/Workplace | |
| STRATASYS, INC. | HOLLAND & KNIGHT LLP | $80K | Q1 2023 | Education | |
| NAMM: NATIONAL ASSOCIATION OF MUSIC MERCHANTS | NELSON MULLINS RILEY & SCARBOROUGH | $80K | Q1 2023 | Education | |
| THE CITY UNIVERSITY OF NEW YORK | NATIONAL GROUP, LLP | $80K | Q1 2023 | Education | |
| PROFESSIONAL NON-PROFIT THEATER COALITION | ARNOLD & PORTER KAYE SCHOLER LLP | $80K | Q1 2023 | Education | |
| CHICKASAW NATION | RED MAPLE CONSULTING, LLC | $80K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| TYSON SHARED SERVICES, INC. | FORBES-TATE | $80K | Q1 2023 | Labor Issues/Antitrust/Workplace | |
| STRIDE, INC. | HOLLAND & KNIGHT LLP | $80K | Q2 2023 | Education | |
| CHICKASAW NATION | RED MAPLE CONSULTING, LLC | $80K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| ALLIANCE FOR RETIRED AMERICANS | ALLIANCE FOR RETIRED AMERICANS | $80K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| THE KROGER CO. | SQUIRE PATTON BOGGS | $80K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
| TYSON SHARED SERVICES, INC. | FORBES-TATE | $80K | Q2 2023 | Labor Issues/Antitrust/Workplace | |
