House Committee on the Judiciary
House Committee · 44 members · Official Website
Party Composition
25
19
Republican 25
Democrat 19
Details
Members
44
Majority
Republican
Subcommittees
6
Chamber
House
Leadership
All Members 44
Andy Biggs
R Republican
AZ-5
Barry Moore
R Republican
AL-1
Becca Balint
D Democrat
VT-At-Large
Ben Cline
R Republican
VA-6
Brad Knott
R Republican
NC-13
Brandon Gill
R Republican
TX-26
Chip Roy
R Republican
TX-21
Daniel S. Goldman
D Democrat
NY-10
Darrell Issa
R Republican
CA-48
Deborah K. Ross
D Democrat
NC-2
Derek Schmidt
R Republican
KS-2
Eric Swalwell
D Democrat
CA-14
Glenn Grothman
R Republican
WI-6
Harriet M. Hageman
R Republican
WY-At-Large
Henry C. "Hank" Johnson, Jr.
D Democrat
GA-4
J. Luis Correa
D Democrat
CA-46
Jared Moskowitz
D Democrat
FL-23
Jasmine Crockett
D Democrat
TX-30
Jefferson Van Drew
R Republican
NJ-2
Jerrold Nadler
D Democrat
NY-12
Jesús G. "Chuy" García
D Democrat
IL-4
Joe Neguse
D Democrat
CO-2
Kevin Kiley
R Republican
CA-3
Lance Gooden
R Republican
TX-5
Laurel M. Lee
R Republican
FL-15
Lucy McBath
D Democrat
GA-6
Mark Harris
R Republican
NC-8
Mary Gay Scanlon
D Democrat
PA-5
Michael Baumgartner
R Republican
WA-5
Pramila Jayapal
D Democrat
WA-7
Robert F. Onder, Jr.
R Republican
MO-3
Russell Fry
R Republican
SC-7
Scott Fitzgerald
R Republican
WI-5
Steve Cohen
D Democrat
TN-9
Sydney Kamlager-Dove
D Democrat
CA-37
Ted Lieu
D Democrat
CA-36
Thomas Massie
R Republican
KY-4
Thomas P. Tiffany
R Republican
WI-7
Tom McClintock
R Republican
CA-5
Troy E. Nehls
R Republican
TX-22
Wesley Hunt
R Republican
TX-38
Zoe Lofgren
D Democrat
CA-18Subcommittees 6
Courts, Intellectual Property, Artificial Intelligence, and the Internet
HSJU03
Crime and Federal Government Surveillance
HSJU08
Immigration Integrity, Security, and Enforcement
HSJU01
Oversight
HSJU13
The Administrative State, Regulatory Reform, and Antitrust
HSJU05
The Constitution and Limited Government
HSJU10
Lobbying & Influence
$804.2M
Total Lobbying
864
Filings
15
Top Clients
2023-Q1 – 2024-Q4
Period
Quarterly Lobbying Expenditures
$95.3M
Q12023
$94.9M
Q22023
$89.6M
Q32023
$91.1M
Q42023
$117.2M
Q12024
$102.8M
Q22024
$85.7M
Q32024
$127.7M
Q42024
Who’s Lobbying This Committee
Organizations hire lobbying firms to influence legislation in this committee’s jurisdiction.
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
IMM
LAW
$142.2MMETA PLATFORMS, INC. AND VARIOUS SUBSIDIARIES
via META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES
CIV
$43.7MAMAZON.COM SERVICES LLC
via AMAZON.COM SERVICES LLC
CPT
$35.7MGENERAL DYNAMICS CORP
via GENERAL DYNAMICS CORP
IMM
$24.4MGOOGLE CLIENT SERVICES LLC
via GOOGLE CLIENT SERVICES LLC
LAW
$24.3MNATIONAL ASSOCIATION OF MANUFACTURERS
via NATIONAL ASSOCIATION OF MANUFACTURERS
IMM
$20.1MFEDEX CORPORATION
via FEDEX CORPORATION
IMM
$19.5MAPPLE INC
via APPLE INC.
CPT
$17.7MKOCH GOVERNMENT AFFAIRS, LLC
via KOCH GOVERNMENT AFFAIRS, LLC
BNK
$16.8MMICROSOFT CORPORATION
via MICROSOFT CORPORATION
CPT
IMM
$16.2MAMERICAN BANKERS ASSOCIATION
via AMERICAN BANKERS ASSOCIATION
BNK
LAW
$14.9MNATIONAL MULTIFAMILY HOUSING COUNCIL INC
via NATIONAL MULTIFAMILY HOUSING COUNCIL, INC.
CPT
IMM
$14.7MBUSINESS ROUNDTABLE INC
via THE BUSINESS ROUNDTABLE, INC.
IMM
$14.5MGENENTECH INC
via GENENTECH, INC
IMM
$13.7MRECORDING INDUSTRY ASSOCIATION OF AMERICA
via RECORDING INDUSTRY ASSOCIATION OF AMERICA
CPT
$12.9MLoading firm view...
All Filings 500
| Client | Lobbying Firm | Amount | Quarter | Issue | Link |
|---|---|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $23.4M | Q1 2024 | Law Enforcement/Crime/Criminal Justice | |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $22.4M | Q4 2024 | Immigration | |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $19.1M | Q4 2023 | Law Enforcement/Crime/Criminal Justice | |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $18.7M | Q1 2023 | Law Enforcement/Crime/Criminal Justice | |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $16.4M | Q2 2023 | Law Enforcement/Crime/Criminal Justice | |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $14.8M | Q3 2024 | Immigration | |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $13.9M | Q2 2024 | Law Enforcement/Crime/Criminal Justice | |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $13.6M | Q3 2023 | Law Enforcement/Crime/Criminal Justice | |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | $7.6M | Q1 2024 | Civil Rights/Civil Liberties | |
| BUSINESS ROUNDTABLE INC | THE BUSINESS ROUNDTABLE, INC. | $6.1M | Q1 2024 | Immigration | |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | $5.9M | Q2 2024 | Civil Rights/Civil Liberties | |
| AARP | AARP | $5.6M | Q4 2024 | Law Enforcement/Crime/Criminal Justice | |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | $5.6M | Q4 2024 | Civil Rights/Civil Liberties | |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | $5.3M | Q3 2024 | Civil Rights/Civil Liberties | |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | $5.1M | Q3 2023 | Civil Rights/Civil Liberties | |
| BUSINESS ROUNDTABLE INC | THE BUSINESS ROUNDTABLE, INC. | $4.9M | Q2 2024 | Immigration | |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | $4.9M | Q2 2023 | Civil Rights/Civil Liberties | |
| AMAZON.COM SERVICES LLC | AMAZON.COM SERVICES LLC | $4.7M | Q4 2024 | Copyright/Patent/Trademark | |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | $4.7M | Q4 2023 | Civil Rights/Civil Liberties | |
| NATIONAL ASSOCIATION OF MANUFACTURERS | NATIONAL ASSOCIATION OF MANUFACTURERS | $4.6M | Q4 2023 | Immigration | |
| AMAZON.COM SERVICES LLC | AMAZON.COM SERVICES LLC | $4.6M | Q1 2023 | Copyright/Patent/Trademark | |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | $4.6M | Q1 2023 | Civil Rights/Civil Liberties | |
| AMAZON.COM SERVICES LLC | AMAZON.COM SERVICES LLC | $4.5M | Q2 2024 | Copyright/Patent/Trademark | |
| AMAZON.COM SERVICES LLC | AMAZON.COM SERVICES LLC | $4.5M | Q4 2023 | Copyright/Patent/Trademark | |
| AMAZON.COM SERVICES LLC | AMAZON.COM SERVICES LLC | $4.4M | Q2 2023 | Copyright/Patent/Trademark | |
| AMAZON.COM SERVICES LLC | AMAZON.COM SERVICES LLC | $4.4M | Q3 2024 | Copyright/Patent/Trademark | |
| AARP | AARP | $4.4M | Q1 2024 | Law Enforcement/Crime/Criminal Justice | |
| AMAZON.COM SERVICES LLC | AMAZON.COM SERVICES LLC | $4.4M | Q1 2024 | Copyright/Patent/Trademark | |
| AMAZON.COM SERVICES LLC | AMAZON.COM SERVICES LLC | $4.3M | Q3 2023 | Copyright/Patent/Trademark | |
| UPS (UNITED PARCEL SERVICE) | UPS (UNITED PARCEL SERVICE) | $3.7M | Q1 2023 | Firearm/Guns/Ammunition | |
| VISA, INC. | VISA INC. | $3.5M | Q1 2023 | Immigration | |
| BUSINESS ROUNDTABLE INC | THE BUSINESS ROUNDTABLE, INC. | $3.5M | Q3 2023 | Immigration | |
| GOOGLE CLIENT SERVICES LLC | GOOGLE CLIENT SERVICES LLC | $3.4M | Q2 2023 | Law Enforcement/Crime/Criminal Justice | |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | $3.4M | Q2 2023 | Immigration | |
| GENENTECH INC | GENENTECH, INC | $3.3M | Q1 2024 | Immigration | |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | $3.3M | Q2 2024 | Immigration | |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | $3.3M | Q4 2024 | Immigration | |
| NATIONAL ASSOCIATION OF MANUFACTURERS | NATIONAL ASSOCIATION OF MANUFACTURERS | $3.3M | Q4 2024 | Immigration | |
| COMCAST CORPORATION | COMCAST CORPORATION | $3.2M | Q1 2023 | Copyright/Patent/Trademark | |
| ORACLE CORPORATION | ORACLE CORPORATION | $3.2M | Q3 2023 | Law Enforcement/Crime/Criminal Justice | |
| GOOGLE CLIENT SERVICES LLC | GOOGLE CLIENT SERVICES LLC | $3.2M | Q3 2024 | Law Enforcement/Crime/Criminal Justice | |
| NATIONAL ASSOCIATION OF MANUFACTURERS | NATIONAL ASSOCIATION OF MANUFACTURERS | $3.1M | Q2 2023 | Immigration | |
| FEDEX CORPORATION | FEDEX CORPORATION | $3.1M | Q2 2023 | Immigration | |
| GOOGLE CLIENT SERVICES LLC | GOOGLE CLIENT SERVICES LLC | $3.1M | Q1 2024 | Law Enforcement/Crime/Criminal Justice | |
| GOOGLE CLIENT SERVICES LLC | GOOGLE CLIENT SERVICES LLC | $3.1M | Q4 2024 | Law Enforcement/Crime/Criminal Justice | |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | $3.0M | Q1 2023 | Immigration | |
| KOCH GOVERNMENT AFFAIRS, LLC | KOCH GOVERNMENT AFFAIRS, LLC | $3.0M | Q1 2024 | Bankruptcy | |
| FEDEX CORPORATION | FEDEX CORPORATION | $3.0M | Q3 2023 | Immigration | |
| GOOGLE CLIENT SERVICES LLC | GOOGLE CLIENT SERVICES LLC | $3.0M | Q3 2023 | Law Enforcement/Crime/Criminal Justice | |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | $3.0M | Q4 2023 | Immigration | |
| GOOGLE CLIENT SERVICES LLC | GOOGLE CLIENT SERVICES LLC | $3.0M | Q2 2024 | Law Enforcement/Crime/Criminal Justice | |
| APPLE INC | APPLE INC. | $3.0M | Q4 2023 | Copyright/Patent/Trademark | |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | $2.9M | Q1 2024 | Immigration | |
| FEDEX CORPORATION | FEDEX CORPORATION | $2.9M | Q1 2024 | Immigration | |
| GENENTECH INC | GENENTECH, INC | $2.9M | Q3 2023 | Immigration | |
| GOOGLE CLIENT SERVICES LLC | GOOGLE CLIENT SERVICES LLC | $2.8M | Q1 2023 | Law Enforcement/Crime/Criminal Justice | |
| GOOGLE CLIENT SERVICES LLC | GOOGLE CLIENT SERVICES LLC | $2.8M | Q4 2023 | Law Enforcement/Crime/Criminal Justice | |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | $2.8M | Q3 2023 | Immigration | |
| KOCH GOVERNMENT AFFAIRS, LLC | KOCH GOVERNMENT AFFAIRS, LLC | $2.8M | Q1 2023 | Bankruptcy | |
| FEDEX CORPORATION | FEDEX CORPORATION | $2.7M | Q1 2023 | Immigration | |
| JOHNSON & JOHNSON SERVICES INC | JOHNSON & JOHNSON SERVICES, INC. | $2.7M | Q1 2024 | Bankruptcy | |
| GENERAL DYNAMICS CORP | GENERAL DYNAMICS CORP | $2.7M | Q3 2024 | Immigration | |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC | NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $2.7M | Q1 2024 | Immigration | |
| APPLE INC | APPLE INC. | $2.7M | Q1 2023 | Copyright/Patent/Trademark | |
| FEDEX CORPORATION | FEDEX CORPORATION | $2.6M | Q2 2024 | Immigration | |
| VISA, INC. | VISA INC. | $2.6M | Q2 2023 | Immigration | |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC | NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $2.6M | Q2 2024 | Immigration | |
| FEDEX CORPORATION | FEDEX CORPORATION | $2.6M | Q4 2023 | Immigration | |
| MICROSOFT CORPORATION | MICROSOFT CORPORATION | $2.5M | Q3 2024 | Immigration | |
| FEDEX CORPORATION | FEDEX CORPORATION | $2.5M | Q4 2024 | Immigration | |
| ORACLE CORPORATION | ORACLE CORPORATION | $2.5M | Q2 2023 | Law Enforcement/Crime/Criminal Justice | |
| ORACLE CORPORATION | ORACLE CORPORATION | $2.5M | Q1 2023 | Law Enforcement/Crime/Criminal Justice | |
| GENENTECH INC | GENENTECH, INC | $2.5M | Q3 2024 | Immigration | |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | $2.4M | Q2 2023 | Law Enforcement/Crime/Criminal Justice | |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC | NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $2.4M | Q2 2023 | Immigration | |
| APPLE INC | APPLE INC. | $2.4M | Q2 2023 | Copyright/Patent/Trademark | |
| ORACLE CORPORATION | ORACLE CORPORATION | $2.4M | Q4 2023 | Copyright/Patent/Trademark | |
| MICROSOFT CORPORATION | MICROSOFT CORPORATION | $2.4M | Q2 2024 | Immigration | |
| JOHNSON & JOHNSON SERVICES INC | JOHNSON & JOHNSON SERVICES, INC. | $2.4M | Q3 2023 | Bankruptcy | |
| JOHNSON & JOHNSON SERVICES INC | JOHNSON & JOHNSON SERVICES, INC. | $2.3M | Q3 2024 | Bankruptcy | |
| MICROSOFT CORPORATION | MICROSOFT CORPORATION | $2.3M | Q3 2023 | Immigration | |
| MICROSOFT CORPORATION | MICROSOFT CORPORATION | $2.3M | Q2 2023 | Copyright/Patent/Trademark | |
| MICROSOFT CORPORATION | MICROSOFT CORPORATION | $2.3M | Q1 2024 | Copyright/Patent/Trademark | |
| MICROSOFT CORPORATION | MICROSOFT CORPORATION | $2.3M | Q4 2024 | Immigration | |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA | RECORDING INDUSTRY ASSOCIATION OF AMERICA | $2.2M | Q1 2024 | Copyright/Patent/Trademark | |
| NATIONAL ASSOCIATION OF MANUFACTURERS | NATIONAL ASSOCIATION OF MANUFACTURERS | $2.2M | Q1 2023 | Immigration | |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | $2.2M | Q3 2023 | Law Enforcement/Crime/Criminal Justice | |
| KOCH GOVERNMENT AFFAIRS, LLC | KOCH GOVERNMENT AFFAIRS, LLC | $2.2M | Q3 2024 | Bankruptcy | |
| APPLE INC | APPLE INC. | $2.1M | Q1 2024 | Copyright/Patent/Trademark | |
| APPLE INC | APPLE INC. | $2.1M | Q2 2024 | Copyright/Patent/Trademark | |
| MICROSOFT CORPORATION | MICROSOFT CORPORATION | $2.1M | Q4 2023 | Copyright/Patent/Trademark | |
| KOCH GOVERNMENT AFFAIRS, LLC | KOCH GOVERNMENT AFFAIRS, LLC | $2.1M | Q2 2024 | Bankruptcy | |
| NATIONAL ASSOCIATION OF MANUFACTURERS | NATIONAL ASSOCIATION OF MANUFACTURERS | $2.1M | Q3 2023 | Immigration | |
| VISA, INC. | VISA INC. | $2.1M | Q4 2024 | Immigration | |
| NATIONAL SHOOTING SPORTS FOUNDATION | NATIONAL SHOOTING SPORTS FOUNDATION | $2.0M | Q2 2024 | Firearm/Guns/Ammunition | |
| KOCH GOVERNMENT AFFAIRS, LLC | KOCH GOVERNMENT AFFAIRS, LLC | $2.0M | Q2 2023 | Bankruptcy | |
| INTEL CORPORATION | INTEL CORPORATION | $2.0M | Q2 2024 | Immigration | |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | $1.9M | Q4 2023 | Law Enforcement/Crime/Criminal Justice | |
| APPLE INC | APPLE INC. | $1.9M | Q3 2024 | Copyright/Patent/Trademark | |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC | NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $1.9M | Q4 2023 | Immigration | |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC | NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $1.9M | Q3 2024 | Immigration | |
| PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | $1.9M | Q4 2024 | Copyright/Patent/Trademark | |
| UPS (UNITED PARCEL SERVICE) | UPS (UNITED PARCEL SERVICE) | $1.9M | Q2 2023 | Firearm/Guns/Ammunition | |
| NATIONAL RETAIL FEDERATION | NATIONAL RETAIL FEDERATION | $1.9M | Q2 2024 | Immigration | |
| VISA, INC. | VISA INC. | $1.9M | Q2 2024 | Immigration | |
| SPLC ACTION FUND | SPLC ACTION FUND | $1.9M | Q2 2024 | Civil Rights/Civil Liberties | |
| NATIONAL ASSOCIATION OF MANUFACTURERS | NATIONAL ASSOCIATION OF MANUFACTURERS | $1.9M | Q2 2024 | Immigration | |
| APPLE INC | APPLE INC. | $1.8M | Q3 2023 | Copyright/Patent/Trademark | |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | $1.8M | Q1 2023 | Law Enforcement/Crime/Criminal Justice | |
| INTEL CORPORATION | INTEL CORPORATION | $1.8M | Q4 2023 | Immigration | |
| CONSUMER TECHNOLOGY ASSOCIATION | CONSUMER TECHNOLOGY ASSOCIATION | $1.8M | Q2 2024 | Immigration | |
| NATIONAL SHOOTING SPORTS FOUNDATION | NATIONAL SHOOTING SPORTS FOUNDATION | $1.8M | Q3 2024 | Firearm/Guns/Ammunition | |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | $1.8M | Q3 2024 | Bankruptcy | |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | $1.8M | Q1 2024 | Bankruptcy | |
| GENENTECH INC | GENENTECH, INC | $1.7M | Q4 2023 | Immigration | |
| KOCH GOVERNMENT AFFAIRS, LLC | KOCH GOVERNMENT AFFAIRS, LLC | $1.7M | Q4 2024 | Bankruptcy | |
| GENENTECH INC | GENENTECH, INC | $1.7M | Q2 2024 | Immigration | |
| INTEL CORPORATION | INTEL CORPORATION | $1.7M | Q3 2023 | Immigration | |
| DELL TECHNOLOGIES INC | DELL TECHNOLOGIES INC. | $1.7M | Q1 2024 | Immigration | |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC | NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $1.7M | Q4 2024 | Immigration | |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA | RECORDING INDUSTRY ASSOCIATION OF AMERICA | $1.7M | Q1 2023 | Copyright/Patent/Trademark | |
| APPLE INC | APPLE INC. | $1.7M | Q4 2024 | Copyright/Patent/Trademark | |
| INTEL CORPORATION | INTEL CORPORATION | $1.6M | Q1 2024 | Immigration | |
| INTEL CORPORATION | INTEL CORPORATION | $1.6M | Q3 2024 | Immigration | |
| GENENTECH INC | GENENTECH, INC | $1.6M | Q4 2024 | Immigration | |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA | RECORDING INDUSTRY ASSOCIATION OF AMERICA | $1.6M | Q4 2024 | Copyright/Patent/Trademark | |
| DELL TECHNOLOGIES INC | DELL TECHNOLOGIES INC. | $1.6M | Q3 2024 | Immigration | |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA | RECORDING INDUSTRY ASSOCIATION OF AMERICA | $1.6M | Q3 2024 | Copyright/Patent/Trademark | |
| KOCH GOVERNMENT AFFAIRS, LLC | KOCH GOVERNMENT AFFAIRS, LLC | $1.6M | Q4 2023 | Bankruptcy | |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | $1.6M | Q4 2024 | Bankruptcy | |
| NATIONAL SHOOTING SPORTS FOUNDATION | NATIONAL SHOOTING SPORTS FOUNDATION | $1.6M | Q4 2024 | Firearm/Guns/Ammunition | |
| NATIONAL SHOOTING SPORTS FOUNDATION | NATIONAL SHOOTING SPORTS FOUNDATION | $1.6M | Q1 2024 | Firearm/Guns/Ammunition | |
| ENTERTAINMENT SOFTWARE ASSOCIATION | ENTERTAINMENT SOFTWARE ASSOCIATION | $1.6M | Q2 2024 | Copyright/Patent/Trademark | |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA | RECORDING INDUSTRY ASSOCIATION OF AMERICA | $1.5M | Q3 2023 | Copyright/Patent/Trademark | |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA | RECORDING INDUSTRY ASSOCIATION OF AMERICA | $1.5M | Q2 2024 | Copyright/Patent/Trademark | |
| DISNEY WORLDWIDE SERVICES INC | DISNEY WORLDWIDE SERVICES, INC. | $1.5M | Q1 2024 | Copyright/Patent/Trademark | |
| JOHNSON & JOHNSON SERVICES INC | JOHNSON & JOHNSON SERVICES, INC. | $1.5M | Q4 2024 | Bankruptcy | |
| PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | $1.5M | Q4 2023 | Copyright/Patent/Trademark | |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC | NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $1.5M | Q3 2023 | Copyright/Patent/Trademark | |
| NATIONAL ASSOCIATION OF MANUFACTURERS | NATIONAL ASSOCIATION OF MANUFACTURERS | $1.5M | Q1 2024 | Immigration | |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | $1.5M | Q2 2024 | Bankruptcy | |
| DELL TECHNOLOGIES INC | DELL TECHNOLOGIES INC. | $1.5M | Q4 2024 | Immigration | |
| NATIONAL SHOOTING SPORTS FOUNDATION | NATIONAL SHOOTING SPORTS FOUNDATION | $1.5M | Q3 2023 | Firearm/Guns/Ammunition | |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA | RECORDING INDUSTRY ASSOCIATION OF AMERICA | $1.4M | Q4 2023 | Copyright/Patent/Trademark | |
| PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | $1.4M | Q1 2024 | Copyright/Patent/Trademark | |
| NATIONAL SHOOTING SPORTS FOUNDATION | NATIONAL SHOOTING SPORTS FOUNDATION | $1.4M | Q1 2023 | Firearm/Guns/Ammunition | |
| KOCH GOVERNMENT AFFAIRS, LLC | KOCH GOVERNMENT AFFAIRS, LLC | $1.4M | Q3 2023 | Bankruptcy | |
| ENTERTAINMENT SOFTWARE ASSOCIATION | ENTERTAINMENT SOFTWARE ASSOCIATION | $1.4M | Q4 2024 | Copyright/Patent/Trademark | |
| INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | $1.4M | Q1 2023 | Civil Rights/Civil Liberties | |
| DELTA AIR LINES INC | DELTA AIR LINES, INC. | $1.4M | Q3 2024 | Immigration | |
| NATIONAL ASSOCIATION OF MANUFACTURERS | NATIONAL ASSOCIATION OF MANUFACTURERS | $1.4M | Q3 2024 | Immigration | |
| CONSUMER TECHNOLOGY ASSOCIATION | CONSUMER TECHNOLOGY ASSOCIATION | $1.4M | Q2 2023 | Immigration | |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | EVERYTOWN FOR GUN SAFETY ACTION FUND | $1.4M | Q2 2024 | Firearm/Guns/Ammunition | |
| PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | $1.4M | Q2 2023 | Copyright/Patent/Trademark | |
| AMERICAN ASSOCIATION FOR JUSTICE | AMERICAN ASSOCIATION FOR JUSTICE | $1.4M | Q4 2023 | Firearm/Guns/Ammunition | |
| PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | $1.4M | Q2 2024 | Copyright/Patent/Trademark | |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA | RECORDING INDUSTRY ASSOCIATION OF AMERICA | $1.4M | Q2 2023 | Copyright/Patent/Trademark | |
| DELTA AIR LINES INC | DELTA AIR LINES, INC. | $1.4M | Q4 2024 | Immigration | |
| NATIONAL SHOOTING SPORTS FOUNDATION | NATIONAL SHOOTING SPORTS FOUNDATION | $1.3M | Q2 2023 | Firearm/Guns/Ammunition | |
| AMERICAN ASSOCIATION FOR JUSTICE | AMERICAN ASSOCIATION FOR JUSTICE | $1.3M | Q2 2024 | Firearm/Guns/Ammunition | |
| DELL TECHNOLOGIES INC | DELL TECHNOLOGIES INC. | $1.3M | Q3 2023 | Immigration | |
| PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | $1.3M | Q3 2024 | Copyright/Patent/Trademark | |
| DELTA AIR LINES INC | DELTA AIR LINES, INC. | $1.3M | Q1 2023 | Law Enforcement/Crime/Criminal Justice | |
| DELL TECHNOLOGIES INC | DELL TECHNOLOGIES INC. | $1.3M | Q2 2023 | Immigration | |
| DELTA AIR LINES INC | DELTA AIR LINES, INC. | $1.3M | Q2 2023 | Immigration | |
| ENTERTAINMENT SOFTWARE ASSOCIATION | ENTERTAINMENT SOFTWARE ASSOCIATION | $1.3M | Q3 2024 | Copyright/Patent/Trademark | |
| AMERICAN ASSOCIATION FOR JUSTICE | AMERICAN ASSOCIATION FOR JUSTICE | $1.3M | Q3 2023 | Firearm/Guns/Ammunition | |
| IHEARTMEDIA INC | IHEARTMEDIA, INC. | $1.3M | Q1 2024 | Copyright/Patent/Trademark | |
| PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | $1.3M | Q1 2023 | Copyright/Patent/Trademark | |
| DELTA AIR LINES INC | DELTA AIR LINES, INC. | $1.3M | Q3 2023 | Immigration | |
| HEWLETT PACKARD ENTERPRISE COMPANY & AFFILIATES | HEWLETT PACKARD ENTERPRISE COMPANY | $1.3M | Q4 2023 | Immigration | |
| NATIONAL SHOOTING SPORTS FOUNDATION | NATIONAL SHOOTING SPORTS FOUNDATION | $1.2M | Q4 2023 | Firearm/Guns/Ammunition | |
