House Committee on Science, Space, and Technology
House Committee · 40 members · Official Website
Party Composition
22
18
Republican 22
Democrat 18
Details
Members
40
Majority
Republican
Subcommittees
5
Chamber
House
Leadership
All Members 40
Andrea Salinas
D Democrat
OR-6
April McClain Delaney
D Democrat
MD-6
Bill Foster
D Democrat
IL-11
Charles J. "Chuck" Fleischmann
R Republican
TN-3
Claudia Tenney
R Republican
NY-24
Daniel Webster
R Republican
FL-11
Darrell Issa
R Republican
CA-48
David Rouzer
R Republican
NC-7
Deborah K. Ross
D Democrat
NC-2
Donald S. Beyer, Jr.
D Democrat
VA-8
Emilia Strong Sykes
D Democrat
OH-13
Gabe Amo
D Democrat
RI-1
George Whitesides
D Democrat
CA-27
Haley M. Stevens
D Democrat
MI-11
James R. Baird
R Republican
IN-4
Jay Obernolte
R Republican
CA-23
Jeff Hurd
R Republican
CO-3
Josh Riley
D Democrat
NY-19
Keith Self
R Republican
TX-3
Laura Friedman
D Democrat
CA-30
Laura Gillen
D Democrat
NY-4
Luz M. Rivas
D Democrat
CA-29
Matt Van Epps
R Republican
TN-7
Max L. Miller
R Republican
OH-7
Mike Collins
R Republican
GA-10
Mike Haridopolos
R Republican
FL-8
Mike Kennedy
R Republican
UT-3
Nicholas J. Begich III
R Republican
AK-At-Large
Pat Harrigan
R Republican
NC-10
Randy K. Weber, Sr.
R Republican
TX-14
Richard McCormick
R Republican
GA-7
Sarah McBride
D Democrat
DE-At-Large
Scott Franklin
R Republican
FL-18
Sheri Biggs
R Republican
SC-3
Suhas Subramanyam
D Democrat
VA-10
Suzanne Bonamici
D Democrat
OR-1
Valerie P. Foushee
D Democrat
NC-4
Vince Fong
R Republican
CA-20Subcommittees 5
Energy
HSSY20
Environment
HSSY18
Investigations and Oversight
HSSY21
Research and Technology
HSSY15
Space and Aeronautics
HSSY16
Lobbying & Influence
$114.9M
Total Lobbying
556
Filings
15
Top Clients
2023-Q1 – 2024-Q4
Period
Quarterly Lobbying Expenditures
$13.1M
Q12023
$11.4M
Q22023
$10.0M
Q32023
$12.7M
Q42023
$11.5M
Q12024
$11.5M
Q22024
$12.1M
Q32024
$32.7M
Q42024
Who’s Lobbying This Committee
Organizations hire lobbying firms to influence legislation in this committee’s jurisdiction.
BOEING COMPANY
via BOEING COMPANY, WEST FRONT STRATEGIES LLC
AER
$26.6MCHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
AER
$22.4MHONEYWELL INTERNATIONAL
via GUIDEPOSTSTRATEGIES, LLC, HONEYWELL INTERNATIONAL
AER
$18.7MAIRBUS AMERICAS INC
via AIRBUS AMERICAS, INC
AER
$5.8MAEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC
via AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC.
AER
$2.1MTECHNOLOGY NETWORK AKA TECHNET
via TECHNOLOGY NETWORK AKA TECHNET
SCI
$1.8MAIR LINE PILOTS ASSOCIATION
via AIR LINE PILOTS ASSOCIATION
AER
$1.8MSYENSQO USA LLC
via SYENSQO USA LLC
AER
$1.6MAMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN
via AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN
SCI
$1.5MADOBE INC
via ADOBE INC
SCI
$1.4MLEIDOS INC
via LEIDOS, INC.
SCI
$1.4MVIRGIN GALACTIC, LLC
via VIRGIN GALACTIC, LLC
AER
SCI
$1.2MTHERMO FISHER SCIENTIFIC INC
via GORDON THOMAS HONEYWELL GOVERNMENTAL AFFAIRS, THERMO FISHER SCIENTIFIC INC.
SCI
$1.1MASSOCIATION OF AMERICAN PUBLISHERS
via ASSOCIATION OF AMERICAN PUBLISHERS, GOODLATTE GROUP, LLC F.K.A. ROBERT GOODLATTE
SCI
$1.1MFUTUREWEI TECHNOLOGIES, INC.
via FUTUREWEI TECHNOLOGIES, INC.
SCI
$1.0MLoading firm view...
All Filings 500
| Client | Lobbying Firm | Amount | Quarter | Issue | Link |
|---|---|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $22.4M | Q4 2024 | Aerospace | |
| BOEING COMPANY | BOEING COMPANY | $3.8M | Q1 2023 | Aerospace | |
| BOEING COMPANY | BOEING COMPANY | $3.8M | Q4 2023 | Aerospace | |
| BOEING COMPANY | BOEING COMPANY | $3.6M | Q2 2023 | Aerospace | |
| BOEING COMPANY | BOEING COMPANY | $3.3M | Q2 2024 | Aerospace | |
| BOEING COMPANY | BOEING COMPANY | $3.2M | Q3 2023 | Aerospace | |
| BOEING COMPANY | BOEING COMPANY | $3.2M | Q3 2024 | Aerospace | |
| BOEING COMPANY | BOEING COMPANY | $2.9M | Q1 2024 | Aerospace | |
| HONEYWELL INTERNATIONAL | HONEYWELL INTERNATIONAL | $2.8M | Q4 2023 | Aerospace | |
| HONEYWELL INTERNATIONAL | HONEYWELL INTERNATIONAL | $2.7M | Q2 2024 | Aerospace | |
| BOEING COMPANY | BOEING COMPANY | $2.5M | Q4 2024 | Aerospace | |
| HONEYWELL INTERNATIONAL | HONEYWELL INTERNATIONAL | $2.5M | Q4 2024 | Aerospace | |
| HONEYWELL INTERNATIONAL | HONEYWELL INTERNATIONAL | $2.4M | Q1 2024 | Aerospace | |
| HONEYWELL INTERNATIONAL | HONEYWELL INTERNATIONAL | $2.2M | Q3 2024 | Aerospace | |
| HONEYWELL INTERNATIONAL | HONEYWELL INTERNATIONAL | $2.1M | Q3 2023 | Aerospace | |
| HONEYWELL INTERNATIONAL | HONEYWELL INTERNATIONAL | $2.1M | Q2 2023 | Aerospace | |
| HONEYWELL INTERNATIONAL | HONEYWELL INTERNATIONAL | $1.9M | Q1 2023 | Aerospace | |
| THERMO FISHER SCIENTIFIC INC | THERMO FISHER SCIENTIFIC INC. | $1.1M | Q1 2023 | Science/Technology | |
| TECHNOLOGY NETWORK AKA TECHNET | TECHNOLOGY NETWORK AKA TECHNET | $1.1M | Q4 2023 | Science/Technology | |
| AIRBUS AMERICAS INC | AIRBUS AMERICAS, INC | $970K | Q2 2024 | Aerospace | |
| AIRBUS AMERICAS INC | AIRBUS AMERICAS, INC | $860K | Q2 2023 | Aerospace | |
| LEIDOS INC | LEIDOS, INC. | $850K | Q1 2024 | Science/Technology | |
| TECHNOLOGY NETWORK AKA TECHNET | TECHNOLOGY NETWORK AKA TECHNET | $770K | Q2 2024 | Science/Technology | |
| AIRBUS AMERICAS INC | AIRBUS AMERICAS, INC | $730K | Q3 2024 | Aerospace | |
| AIRBUS AMERICAS INC | AIRBUS AMERICAS, INC | $710K | Q1 2024 | Aerospace | |
| AIRBUS AMERICAS INC | AIRBUS AMERICAS, INC | $690K | Q4 2024 | Aerospace | |
| INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | $640K | Q2 2023 | Aerospace | |
| AIRBUS AMERICAS INC | AIRBUS AMERICAS, INC | $610K | Q4 2023 | Aerospace | |
| AIRBUS AMERICAS INC | AIRBUS AMERICAS, INC | $600K | Q1 2023 | Aerospace | |
| AIRBUS AMERICAS INC | AIRBUS AMERICAS, INC | $600K | Q3 2023 | Aerospace | |
| AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | $530K | Q2 2023 | Science/Technology | |
| FUTUREWEI TECHNOLOGIES, INC. | FUTUREWEI TECHNOLOGIES, INC. | $520K | Q1 2023 | Science/Technology | |
| FUTUREWEI TECHNOLOGIES, INC. | FUTUREWEI TECHNOLOGIES, INC. | $520K | Q2 2023 | Science/Technology | |
| LEIDOS INC | LEIDOS, INC. | $500K | Q3 2023 | Science/Technology | |
| ADOBE INC | ADOBE INC | $470K | Q3 2024 | Science/Technology | |
| ADOBE INC | ADOBE INC | $460K | Q1 2024 | Science/Technology | |
| ADOBE INC | ADOBE INC | $450K | Q2 2024 | Science/Technology | |
| SEMICONDUCTOR INDUSTRY ASSOCIATION | SEMICONDUCTOR INDUSTRY ASSOCIATION | $408K | Q2 2024 | Science/Technology | |
| ASSOCIATION OF AMERICAN PUBLISHERS | ASSOCIATION OF AMERICAN PUBLISHERS | $401K | Q3 2024 | Science/Technology | |
| ASSOCIATION OF AMERICAN PUBLISHERS | ASSOCIATION OF AMERICAN PUBLISHERS | $401K | Q4 2024 | Science/Technology | |
| AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | $400K | Q1 2024 | Science/Technology | |
| SEMICONDUCTOR INDUSTRY ASSOCIATION | SEMICONDUCTOR INDUSTRY ASSOCIATION | $400K | Q3 2024 | Science/Technology | |
| AEROJET ROCKETDYNE, INC | AEROJET ROCKETDYNE, INC | $390K | Q1 2023 | Science/Technology | |
| BOSTON SCIENTIFIC CORPORATION | BOSTON SCIENTIFIC CORPORATION | $380K | Q3 2024 | Science/Technology | |
| AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | $360K | Q2 2024 | Aerospace | |
| AIR LIQUIDE USA LLC | AIR LIQUIDE USA LLC | $340K | Q1 2023 | Science/Technology | |
| AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | $340K | Q3 2024 | Aerospace | |
| AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | $330K | Q4 2023 | Science/Technology | |
| VMWARE, INC. | VMWARE, INC. | $320K | Q3 2023 | Science/Technology | |
| SYENSQO USA LLC | SYENSQO USA LLC | $320K | Q1 2024 | Aerospace | |
| AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | $320K | Q1 2024 | Aerospace | |
| THE CHEMOURS COMPANY | THE CHEMOURS COMPANY | $320K | Q4 2024 | Science/Technology | |
| AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | $310K | Q4 2023 | Aerospace | |
| SYENSQO USA LLC | SYENSQO USA LLC | $310K | Q4 2024 | Aerospace | |
| VMWARE, INC. | VMWARE, INC. | $300K | Q1 2023 | Science/Technology | |
| AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | $300K | Q4 2023 | Aerospace | |
| AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | $280K | Q1 2023 | Science/Technology | |
| AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | $270K | Q3 2023 | Aerospace | |
| AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | $270K | Q3 2023 | Aerospace | |
| AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | $250K | Q1 2023 | Aerospace | |
| SAILDRONE INC. | SAILDRONE INC. | $250K | Q4 2023 | Science/Technology | |
| AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | $227K | Q1 2024 | Aerospace | |
| SYENSQO USA LLC | SYENSQO USA LLC | $220K | Q1 2023 | Aerospace | |
| AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | $220K | Q2 2023 | Aerospace | |
| BIPARTISAN POLICY CENTER ACTION | BIPARTISAN POLICY CENTER ACTION | $210K | Q1 2023 | Science/Technology | |
| AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | $200K | Q4 2024 | Aerospace | |
| AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | $198K | Q2 2024 | Aerospace | |
| SYENSQO USA LLC | SYENSQO USA LLC | $190K | Q2 2023 | Aerospace | |
| AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | $190K | Q2 2023 | Aerospace | |
| AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | $190K | Q3 2024 | Aerospace | |
| APPLIED INTUITION | APPLIED INTUITION | $180K | Q1 2023 | Aerospace | |
| VIRGIN GALACTIC, LLC | VIRGIN GALACTIC, LLC | $180K | Q1 2023 | Aerospace | |
| AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | $180K | Q1 2023 | Aerospace | |
| JOHNS HOPKINS UNIVERSITY | JOHNS HOPKINS UNIVERSITY | $180K | Q2 2023 | Science/Technology | |
| VIRGIN GALACTIC, LLC | VIRGIN GALACTIC, LLC | $170K | Q2 2023 | Aerospace | |
| VIRGIN GALACTIC, LLC | VIRGIN GALACTIC, LLC | $170K | Q3 2023 | Science/Technology | |
| VIRGIN GALACTIC, LLC | VIRGIN GALACTIC, LLC | $170K | Q4 2023 | Science/Technology | |
| AMERICAN SOCIETY OF CIVIL ENGINEERS | AMERICAN SOCIETY OF CIVIL ENGINEERS | $161K | Q4 2024 | Science/Technology | |
| RSM US LLP (FORMERLY KNOWN AS MCGLADREY LLP) | RSM US LLP (FORMERLY KNOWN AS MCGLADREY LLP) | $160K | Q3 2024 | Science/Technology | |
| SEMICONDUCTOR COMPONENT INDUSTRIES LLC | DGA GROUP GOVERNMENT RELATIONS LLC | $150K | Q1 2023 | Science/Technology | |
| SYENSQO USA LLC | SYENSQO USA LLC | $150K | Q3 2024 | Aerospace | |
| SYENSQO USA LLC | SYENSQO USA LLC | $140K | Q3 2023 | Aerospace | |
| SYENSQO USA LLC | SYENSQO USA LLC | $140K | Q4 2023 | Aerospace | |
| SK AMERICAS, INC. | SQUIRE PATTON BOGGS | $140K | Q4 2024 | Science/Technology | |
| ROBERT BOSCH LLC | ARNOLD & PORTER KAYE SCHOLER LLP | $120K | Q3 2023 | Science/Technology | |
| PRINCETON UNIVERSITY | PRINCETON UNIVERSITY | $120K | Q3 2023 | Science/Technology | |
| ROBERT BOSCH LLC | ARNOLD & PORTER KAYE SCHOLER LLP | $120K | Q4 2023 | Science/Technology | |
| VIRGIN GALACTIC, LLC | VIRGIN GALACTIC, LLC | $120K | Q1 2024 | Science/Technology | |
| VIRGIN GALACTIC, LLC | VIRGIN GALACTIC, LLC | $120K | Q2 2024 | Science/Technology | |
| STANFORD UNIVERSITY | STANFORD UNIVERSITY | $120K | Q2 2024 | Science/Technology | |
| SYENSQO USA LLC | SYENSQO USA LLC | $120K | Q2 2024 | Aerospace | |
| STE NORTH AMERICA, INC. (FORMERLY ST ENGINEERING NORTH AMERICA, INC.) | STE NORTH AMERICA, INC. (FORMERLY ST ENGINEERING NORTH AMERICA, INC.) | $120K | Q2 2024 | Aerospace | |
| VIRGIN GALACTIC, LLC | VIRGIN GALACTIC, LLC | $120K | Q3 2024 | Science/Technology | |
| ROBERT BOSCH LLC | ARNOLD & PORTER KAYE SCHOLER LLP | $120K | Q3 2024 | Science/Technology | |
| AXIOM SPACE, INC. | AXIOM SPACE, INC. | $120K | Q3 2024 | Science/Technology | |
| ROBERT BOSCH LLC | ARNOLD & PORTER KAYE SCHOLER LLP | $120K | Q4 2024 | Science/Technology | |
| VIRGIN GALACTIC, LLC | VIRGIN GALACTIC, LLC | $120K | Q4 2024 | Aerospace | |
| THE UNIVERSITY OF NORTH CAROLINA SYSTEM | THE UNIVERSITY OF NORTH CAROLINA SYSTEM | $115K | Q3 2024 | Science/Technology | |
| FIDELITY NATIONAL INFORMATION SYSTEMS INC AND SUBSIDIARIES | FIDELITY NATIONAL INFORMATION SYSTEMS, INC. AND SUBSIDIARIES | $115K | Q4 2024 | Science/Technology | |
| AMERICAN SOCIETY OF CIVIL ENGINEERS | AMERICAN SOCIETY OF CIVIL ENGINEERS | $111K | Q3 2024 | Science/Technology | |
| COORSTEK | HOLLAND & KNIGHT LLP | $110K | Q1 2023 | Science/Technology | |
| THE BOEING COMPANY | CROSSROADS STRATEGIES, LLC | $110K | Q1 2023 | Aerospace | |
| COORSTEK | HOLLAND & KNIGHT LLP | $110K | Q2 2023 | Science/Technology | |
| THE BOEING COMPANY | CROSSROADS STRATEGIES, LLC | $110K | Q2 2023 | Aerospace | |
| THE UNIVERSITY OF TEXAS SYSTEM | THE UNIVERSITY OF TEXAS SYSTEM | $110K | Q3 2023 | Science/Technology | |
| THE BOEING COMPANY | CROSSROADS STRATEGIES, LLC | $110K | Q3 2023 | Aerospace | |
| THE BOEING COMPANY | CROSSROADS STRATEGIES, LLC | $110K | Q4 2023 | Aerospace | |
| STE NORTH AMERICA, INC. (FORMERLY ST ENGINEERING NORTH AMERICA, INC.) | STE NORTH AMERICA, INC. (FORMERLY ST ENGINEERING NORTH AMERICA, INC.) | $110K | Q1 2024 | Aerospace | |
| THE BOEING COMPANY | CROSSROADS STRATEGIES, LLC | $110K | Q1 2024 | Aerospace | |
| THE BOEING COMPANY | CROSSROADS STRATEGIES, LLC | $110K | Q2 2024 | Aerospace | |
| STANFORD UNIVERSITY | STANFORD UNIVERSITY | $110K | Q3 2024 | Science/Technology | |
| TERRAN ORBITAL CORPORATION | AKIN GUMP STRAUSS HAUER & FELD | $110K | Q3 2024 | Aerospace | |
| THE BOEING COMPANY | CROSSROADS STRATEGIES, LLC | $110K | Q3 2024 | Aerospace | |
| STE NORTH AMERICA, INC. (FORMERLY ST ENGINEERING NORTH AMERICA, INC.) | STE NORTH AMERICA, INC. (FORMERLY ST ENGINEERING NORTH AMERICA, INC.) | $110K | Q3 2024 | Aerospace | |
| THE BOEING COMPANY | CROSSROADS STRATEGIES, LLC | $110K | Q4 2024 | Aerospace | |
| STE NORTH AMERICA, INC. (FORMERLY ST ENGINEERING NORTH AMERICA, INC.) | STE NORTH AMERICA, INC. (FORMERLY ST ENGINEERING NORTH AMERICA, INC.) | $110K | Q4 2024 | Aerospace | |
| AXIOM SPACE, INC. | AXIOM SPACE, INC. | $100K | Q2 2023 | Science/Technology | |
| UNIVERSITY OF ALASKA | UNIVERSITY OF ALASKA | $100K | Q3 2024 | Science/Technology | |
| CASE WESTERN RESERVE UNIVERSITY | CASE WESTERN RESERVE UNIVERSITY | $100K | Q4 2024 | Science/Technology | |
| STANFORD UNIVERSITY | STANFORD UNIVERSITY | $90K | Q1 2023 | Science/Technology | |
| ASME | ASME | $90K | Q2 2023 | Science/Technology | |
| UNIVERSITY OF IDAHO | MCALLISTER & QUINN, LLC | $90K | Q2 2023 | Science/Technology | |
| IONQ INC. | CLARK STREET ASSOCIATES | $90K | Q3 2023 | Science/Technology | |
| CARNEGIE MELLON UNIVERSITY | CARNEGIE MELLON UNIVERSITY | $90K | Q4 2023 | Science/Technology | |
| IONQ INC. | CLARK STREET ASSOCIATES | $90K | Q4 2023 | Science/Technology | |
| FEDERATION OF AMERICAN SOCIETIES FOR EXPERIMENTAL BIOLOGY | FEDERATION OF AMERICAN SOCIETIES FOR EXPERIMENTAL BIOLOGY | $90K | Q4 2023 | Science/Technology | |
| CARNEGIE MELLON UNIVERSITY | CARNEGIE MELLON UNIVERSITY | $90K | Q1 2024 | Science/Technology | |
| CARNEGIE MELLON UNIVERSITY | CARNEGIE MELLON UNIVERSITY | $90K | Q3 2024 | Science/Technology | |
| BETA TECHNOLOGIES | BETA TECHNOLOGIES | $86K | Q1 2024 | Aerospace | |
| BETA TECHNOLOGIES | BETA TECHNOLOGIES | $86K | Q2 2024 | Aerospace | |
| BETA TECHNOLOGIES | BETA TECHNOLOGIES | $86K | Q3 2024 | Aerospace | |
| NORTHWESTERN UNIV | NORTHWESTERN UNIV | $82K | Q4 2023 | Science/Technology | |
| THE CITY UNIVERSITY OF NEW YORK | NATIONAL GROUP, LLP | $80K | Q1 2023 | Science/Technology | |
| COALITION FOR DEEP SPACE EXPLORATION | COALITION FOR DEEP SPACE EXPLORATION | $80K | Q1 2023 | Science/Technology | |
| ASME | ASME | $80K | Q1 2023 | Science/Technology | |
| FEDERATION OF AMERICAN SOCIETIES FOR EXPERIMENTAL BIOLOGY | FEDERATION OF AMERICAN SOCIETIES FOR EXPERIMENTAL BIOLOGY | $80K | Q1 2023 | Science/Technology | |
| IOWA STATE UNIVERSITY | IOWA STATE UNIVERSITY | $80K | Q1 2023 | Science/Technology | |
| BOSTON UNIVERSITY | BOSTON UNIVERSITY | $80K | Q2 2023 | Science/Technology | |
| CLARK STREET ASSOCIATES ON BEHALF OF IONQ, INC. | HOLLAND & KNIGHT LLP | $80K | Q3 2023 | Science/Technology | |
| BOSTON UNIVERSITY | BOSTON UNIVERSITY | $80K | Q3 2023 | Science/Technology | |
| SES SPACE & DEFENSE | SES SPACE & DEFENSE | $80K | Q3 2023 | Aerospace | |
| CLARK STREET ASSOCIATES ON BEHALF OF IONQ, INC. | HOLLAND & KNIGHT LLP | $80K | Q4 2023 | Science/Technology | |
| SYNOPSYS, INC. | SYNOPSYS, INC. | $80K | Q4 2023 | Science/Technology | |
| CLARK STREET ASSOCIATES ON BEHALF OF IONQ, INC. | HOLLAND & KNIGHT LLP | $80K | Q1 2024 | Science/Technology | |
| BOSTON UNIVERSITY | BOSTON UNIVERSITY | $80K | Q1 2024 | Science/Technology | |
| UNIVERSITY OF GEORGIA | UNIVERSITY OF GEORGIA | $80K | Q1 2024 | Science/Technology | |
| HONEYWELL INTERNATIONAL INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $80K | Q1 2024 | Aerospace | |
| INTEL CORPORATION | HOLLAND & KNIGHT LLP | $80K | Q2 2024 | Science/Technology | |
| BOSTON UNIVERSITY | BOSTON UNIVERSITY | $80K | Q2 2024 | Science/Technology | |
| HONEYWELL INTERNATIONAL INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $80K | Q2 2024 | Aerospace | |
| ENTEGRIS, INC. | HOLLAND & KNIGHT LLP | $80K | Q3 2024 | Science/Technology | |
| HONEYWELL INTERNATIONAL INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $80K | Q3 2024 | Aerospace | |
| HONEYWELL INTERNATIONAL INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $80K | Q4 2024 | Aerospace | |
| SES SPACE & DEFENSE | SES SPACE & DEFENSE | $70K | Q1 2023 | Aerospace | |
| HONEYWELL INTERNATIONAL | GUIDEPOSTSTRATEGIES, LLC | $70K | Q1 2023 | Aerospace | |
| STANFORD UNIVERSITY | STANFORD UNIVERSITY | $70K | Q2 2023 | Science/Technology | |
| CLARK STREET ASSOCIATES ON BEHALF OF IONQ, INC. | HOLLAND & KNIGHT LLP | $70K | Q2 2023 | Science/Technology | |
| SES SPACE & DEFENSE | SES SPACE & DEFENSE | $70K | Q2 2023 | Aerospace | |
| HONEYWELL INTERNATIONAL | GUIDEPOSTSTRATEGIES, LLC | $70K | Q2 2023 | Aerospace | |
| AMPERE COMPUTING EMPLOYER LLC | AMPERE COMPUTING EMPLOYER LLC | $70K | Q4 2023 | Science/Technology | |
| BOSTON UNIVERSITY | BOSTON UNIVERSITY | $70K | Q4 2023 | Science/Technology | |
| SES SPACE & DEFENSE | SES SPACE & DEFENSE | $70K | Q4 2023 | Aerospace | |
| INTEL CORPORATION | HOLLAND & KNIGHT LLP | $70K | Q1 2024 | Science/Technology | |
| SES SPACE & DEFENSE | SES SPACE & DEFENSE | $70K | Q1 2024 | Aerospace | |
| INTEL CORPORATION | HOLLAND & KNIGHT LLP | $70K | Q3 2024 | Science/Technology | |
| AMPERE COMPUTING EMPLOYER LLC | AMPERE COMPUTING EMPLOYER LLC | $70K | Q3 2024 | Science/Technology | |
| WOODWELL CLIMATE RESEARCH CENTER | WOODWELL CLIMATE RESEARCH CENTER | $70K | Q3 2024 | Science/Technology | |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | LEWIS-BURKE ASSOCIATES, LLC | $70K | Q3 2024 | Science/Technology | |
| SES SPACE & DEFENSE | SES SPACE & DEFENSE | $70K | Q3 2024 | Aerospace | |
| AMPERE COMPUTING EMPLOYER LLC | AMPERE COMPUTING EMPLOYER LLC | $70K | Q4 2024 | Science/Technology | |
| ENTEGRIS, INC. | HOLLAND & KNIGHT LLP | $70K | Q4 2024 | Science/Technology | |
| SES SPACE & DEFENSE | SES SPACE & DEFENSE | $70K | Q4 2024 | Aerospace | |
| ENTEGRIS, INC. | HOLLAND & KNIGHT LLP | $60K | Q1 2023 | Science/Technology | |
| UNIVERSITY OF KANSAS | UNIVERSITY OF KANSAS | $60K | Q1 2023 | Science/Technology | |
| BLUE ORIGIN, LLC | K&L GATES, LLP | $60K | Q1 2023 | Science/Technology | |
| MEDIATEK USA INC. | PLURUS STRATEGIES, LLC | $60K | Q1 2023 | Science/Technology | |
| AIRBUS AMERICAS, INC. | TIBER CREEK GROUP | $60K | Q1 2023 | Aerospace | |
| RTX CORPORATION AND AFFILIATES | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $60K | Q1 2023 | Aerospace | |
| HONEYWELL INTERNATIONAL INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $60K | Q1 2023 | Aerospace | |
| AIRBUS AMERICAS, INC. | TIBER CREEK GROUP | $60K | Q2 2023 | Aerospace | |
| HONEYWELL INTERNATIONAL INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $60K | Q2 2023 | Aerospace | |
| RTX CORPORATION AND AFFILIATES | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $60K | Q2 2023 | Aerospace | |
| GE AEROSPACE | CROSSROADS STRATEGIES, LLC | $60K | Q2 2023 | Aerospace | |
| BLUE ORIGIN LLC | HOLLAND & KNIGHT LLP | $60K | Q3 2023 | Science/Technology | |
| AIRBUS AMERICAS, INC. | TIBER CREEK GROUP | $60K | Q3 2023 | Aerospace | |
| GE AEROSPACE | CROSSROADS STRATEGIES, LLC | $60K | Q3 2023 | Aerospace | |
| HONEYWELL INTERNATIONAL INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $60K | Q3 2023 | Aerospace | |
| BLUE ORIGIN LLC | HOLLAND & KNIGHT LLP | $60K | Q4 2023 | Science/Technology | |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | LEWIS-BURKE ASSOCIATES, LLC | $60K | Q4 2023 | Science/Technology | |
| UNIVERSITY OF KANSAS | UNIVERSITY OF KANSAS | $60K | Q4 2023 | Science/Technology | |
| ICON TECHNOLOGY, INC. | INVARIANT LLC | $60K | Q4 2023 | Science/Technology | |
| LILT | INVARIANT LLC | $60K | Q4 2023 | Science/Technology | |
| AIRBUS AMERICAS, INC. | TIBER CREEK GROUP | $60K | Q4 2023 | Aerospace | |
| GE AEROSPACE | CROSSROADS STRATEGIES, LLC | $60K | Q4 2023 | Aerospace | |
| HONEYWELL INTERNATIONAL INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $60K | Q4 2023 | Aerospace | |
