Joint Economic Committee
Joint Committee · 20 members · Official Website
Party Composition
12
8
Republican 12
Democrat 8
Details
Members
20
Majority
Republican
Chamber
Joint
Leadership
All Members 20
Amy Klobuchar
D Democrat
MN
Ashley Moody
R Republican
FL
Dave Min
D Democrat
CA-47
David McCormick
R Republican
PA
Donald S. Beyer, Jr.
D Democrat
VA-8
Gwen Moore
D Democrat
WI-4
Jodey C. Arrington
R Republican
TX-19
Lloyd Smucker
R Republican
PA-11
Mark Kelly
D Democrat
AZ
Marsha Blackburn
R Republican
TN
Martin Heinrich
D Democrat
NM
Nicole Malliotakis
R Republican
NY-11
Ron Estes
R Republican
KS-4
Sean Casten
D Democrat
IL-6
Ted Budd
R Republican
NC
Tom Cotton
R Republican
AR
Victoria Spartz
R Republican
IN-5Lobbying & Influence
$15.6M
Total Lobbying
309
Filings
15
Top Clients
2023-Q1 – 2024-Q4
Period
Quarterly Lobbying Expenditures
$1.8M
Q12023
$1.2M
Q22023
$1.7M
Q32023
$1.0M
Q42023
$2.5M
Q12024
$967K
Q22024
$2.1M
Q32024
$4.4M
Q42024
Who’s Lobbying This Committee
Organizations hire lobbying firms to influence legislation in this committee’s jurisdiction.
NATIONAL ASSOCIATION OF MANUFACTURERS
via NATIONAL ASSOCIATION OF MANUFACTURERS
ECN
$3.3MLAND O'LAKES INC
via LAND O'LAKES, INC.
ECN
$1.8MGOTION, INC.
via MERCURY PUBLIC AFFAIRS, LLC
ECN
$700KTAIWAN SEMICONDUCTOR MANUFACTURING COMPANY (TSMC)
via TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY (TSMC)
ECN
$520KDAYTON DEVELOPMENT COALITION
via DAYTON DEVELOPMENT COALITION
ECN
$450KCOMMUNITY BANKERS ASSOCIATION OF ILLINOIS
via COMMUNITY BANKERS ASSOCIATION OF ILLINOIS
ECN
$430KNATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS
via NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS
ECN
$378KGREATER CLEVELAND PARTNERSHIP
via GREATER CLEVELAND PARTNERSHIP, THE CJR GROUP, INC.
ECN
$320KJOBSOHIO
via FORBES-TATE
ECN
$300KJUST TRANSITION FUND
via KOUNTOUPES DENHAM CARR & REID, LLC
ECN
$300KTENNESSEE BUSINESS FORUM
via THE INGRAM GROUP LLC
ECN
$280KCHAMBERS COUNTY IMPROVEMENT DISTRICT NO. 1
via MERCURY PUBLIC AFFAIRS, LLC
ECN
$250KNIMITZ GROUP, LLC
via CASSIDY & ASSOCIATES, INC.
ECN
$240KOHIO BUSINESS ROUNDTABLE
via FORBES-TATE
ECN
$220KWILSON CITY, LLC
via CASSIDY & ASSOCIATES, INC.
ECN
$210KLoading firm view...
All Filings 309
| Client | Lobbying Firm | Amount | Quarter | Issue | Link |
|---|---|---|---|---|---|
| NATIONAL ASSOCIATION OF MANUFACTURERS | NATIONAL ASSOCIATION OF MANUFACTURERS | $3.3M | Q4 2024 | Economics/Economic Development | |
| LAND O'LAKES INC | LAND O'LAKES, INC. | $682K | Q1 2024 | Economics/Economic Development | |
| LAND O'LAKES INC | LAND O'LAKES, INC. | $602K | Q3 2023 | Economics/Economic Development | |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY (TSMC) | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY (TSMC) | $520K | Q1 2023 | Economics/Economic Development | |
| LAND O'LAKES INC | LAND O'LAKES, INC. | $492K | Q3 2024 | Economics/Economic Development | |
| GOTION, INC. | MERCURY PUBLIC AFFAIRS, LLC | $400K | Q1 2024 | Economics/Economic Development | |
| GOTION, INC. | MERCURY PUBLIC AFFAIRS, LLC | $300K | Q3 2024 | Economics/Economic Development | |
| HERITAGE ACTION FOR AMERICA | HERITAGE ACTION FOR AMERICA | $180K | Q3 2024 | Economics/Economic Development | |
| DAYTON DEVELOPMENT COALITION | DAYTON DEVELOPMENT COALITION | $140K | Q2 2024 | Economics/Economic Development | |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $126K | Q1 2024 | Economics/Economic Development | |
| COUPANG, INC. | COUPANG, INC. | $120K | Q1 2023 | Economics/Economic Development | |
| DAYTON DEVELOPMENT COALITION | DAYTON DEVELOPMENT COALITION | $120K | Q2 2023 | Economics/Economic Development | |
| ECONOMIC INNOVATION GROUP | ECONOMIC INNOVATION GROUP | $100K | Q3 2024 | Economics/Economic Development | |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION | NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION | $100K | Q4 2024 | Economics/Economic Development | |
| KANSAS STATE UNIVERSITY | KANSAS STATE UNIVERSITY | $98K | Q3 2023 | Economics/Economic Development | |
| PORT OF PORTLAND | PORT OF PORTLAND | $90K | Q2 2024 | Economics/Economic Development | |
| GREATER CLEVELAND PARTNERSHIP | GREATER CLEVELAND PARTNERSHIP | $90K | Q4 2024 | Economics/Economic Development | |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $82K | Q1 2023 | Economics/Economic Development | |
| GREATER CLEVELAND PARTNERSHIP | GREATER CLEVELAND PARTNERSHIP | $80K | Q1 2024 | Economics/Economic Development | |
| UNIVERSITY OF GEORGIA | UNIVERSITY OF GEORGIA | $80K | Q1 2024 | Economics/Economic Development | |
| KANSAS STATE UNIVERSITY | KANSAS STATE UNIVERSITY | $75K | Q3 2024 | Economics/Economic Development | |
| PORT OF PORTLAND | K&L GATES, LLP | $70K | Q1 2023 | Economics/Economic Development | |
| TENNESSEE BUSINESS FORUM | THE INGRAM GROUP LLC | $70K | Q1 2024 | Economics/Economic Development | |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | $65K | Q3 2024 | Economics/Economic Development | |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | $65K | Q4 2024 | Economics/Economic Development | |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $65K | Q4 2023 | Economics/Economic Development | |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | $60K | Q1 2023 | Economics/Economic Development | |
| STATE OF NEVADA | CASSIDY & ASSOCIATES, INC. | $60K | Q1 2023 | Economics/Economic Development | |
| TENNESSEE BUSINESS FORUM | THE INGRAM GROUP LLC | $60K | Q1 2023 | Economics/Economic Development | |
| AUDIBLE, INC. | FORETHOUGHT ADVISORS, LLC | $60K | Q1 2023 | Economics/Economic Development | |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | $60K | Q2 2023 | Economics/Economic Development | |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | $60K | Q3 2023 | Economics/Economic Development | |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | $60K | Q4 2023 | Economics/Economic Development | |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | $60K | Q1 2024 | Economics/Economic Development | |
| GREYSCAN AUSTRALIA PTY LTD. | A10 ASSOCIATES, LLC | $60K | Q2 2024 | Economics/Economic Development | |
| UNIVERSITY OF NOTRE DAME | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $60K | Q4 2024 | Economics/Economic Development | |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $59K | Q3 2023 | Economics/Economic Development | |
| CHAMBERS COUNTY IMPROVEMENT DISTRICT NO. 1 | MERCURY PUBLIC AFFAIRS, LLC | $50K | Q1 2023 | Economics/Economic Development | |
| UNIVERSITY OF NOTRE DAME | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $50K | Q1 2023 | Economics/Economic Development | |
| JOBSOHIO | FORBES-TATE | $50K | Q1 2023 | Economics/Economic Development | |
| NORTHWEST SIDE COMMUNITY DEVELOPMENT CORPORATION | FORETHOUGHT ADVISORS, LLC | $50K | Q1 2023 | Economics/Economic Development | |
| CITY OF CHARLOTTE | HOLLAND & KNIGHT LLP | $50K | Q2 2023 | Economics/Economic Development | |
| JOBSOHIO | FORBES-TATE | $50K | Q2 2023 | Economics/Economic Development | |
| JUST TRANSITION FUND | KOUNTOUPES DENHAM CARR & REID, LLC | $50K | Q2 2023 | Economics/Economic Development | |
| CHAMBERS COUNTY IMPROVEMENT DISTRICT NO. 1 | MERCURY PUBLIC AFFAIRS, LLC | $50K | Q2 2023 | Economics/Economic Development | |
| JUST TRANSITION FUND | KOUNTOUPES DENHAM CARR & REID, LLC | $50K | Q3 2023 | Economics/Economic Development | |
| CHAMBERS COUNTY IMPROVEMENT DISTRICT NO. 1 | MERCURY PUBLIC AFFAIRS, LLC | $50K | Q3 2023 | Economics/Economic Development | |
| JOBSOHIO | FORBES-TATE | $50K | Q3 2023 | Economics/Economic Development | |
| CLEVELAND FOUNDATION | THE CJR GROUP, INC. | $50K | Q4 2023 | Economics/Economic Development | |
| JUST TRANSITION FUND | KOUNTOUPES DENHAM CARR & REID, LLC | $50K | Q4 2023 | Economics/Economic Development | |
| DAYTON DEVELOPMENT COALITION | DAYTON DEVELOPMENT COALITION | $50K | Q4 2023 | Economics/Economic Development | |
| JOBSOHIO | FORBES-TATE | $50K | Q4 2023 | Economics/Economic Development | |
| MANATEE COUNTY | BALLARD PARTNERS | $50K | Q4 2023 | Economics/Economic Development | |
| UNIVERSITY OF NEW HAMPSHIRE | LEWIS-BURKE ASSOCIATES, LLC | $50K | Q4 2023 | Economics/Economic Development | |
| CHAMBERS COUNTY IMPROVEMENT DISTRICT NO. 1 | MERCURY PUBLIC AFFAIRS, LLC | $50K | Q1 2024 | Economics/Economic Development | |
| JOBSOHIO | FORBES-TATE | $50K | Q1 2024 | Economics/Economic Development | |
| JUST TRANSITION FUND | KOUNTOUPES DENHAM CARR & REID, LLC | $50K | Q1 2024 | Economics/Economic Development | |
| DAYTON DEVELOPMENT COALITION | DAYTON DEVELOPMENT COALITION | $50K | Q1 2024 | Economics/Economic Development | |
| UNIVERSITY OF NOTRE DAME | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $50K | Q1 2024 | Economics/Economic Development | |
| JOBSOHIO | FORBES-TATE | $50K | Q2 2024 | Economics/Economic Development | |
| CITY OF CHARLOTTE | HOLLAND & KNIGHT LLP | $50K | Q2 2024 | Economics/Economic Development | |
| CHAMBERS COUNTY IMPROVEMENT DISTRICT NO. 1 | MERCURY PUBLIC AFFAIRS, LLC | $50K | Q3 2024 | Economics/Economic Development | |
| CITY OF CHARLOTTE | HOLLAND & KNIGHT LLP | $50K | Q3 2024 | Economics/Economic Development | |
| DAYTON DEVELOPMENT COALITION | DAYTON DEVELOPMENT COALITION | $50K | Q3 2024 | Economics/Economic Development | |
| JUST TRANSITION FUND | KOUNTOUPES DENHAM CARR & REID, LLC | $50K | Q3 2024 | Economics/Economic Development | |
| JUST TRANSITION FUND | KOUNTOUPES DENHAM CARR & REID, LLC | $50K | Q4 2024 | Economics/Economic Development | |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $46K | Q2 2023 | Economics/Economic Development | |
| GREATER CLEVELAND PARTNERSHIP | THE CJR GROUP, INC. | $40K | Q1 2023 | Economics/Economic Development | |
| ORLANDO ECONOMIC PARTNERSHIP | WHITMER & WORRALL, LLC | $40K | Q2 2023 | Economics/Economic Development | |
| TENNESSEE BUSINESS FORUM | THE INGRAM GROUP LLC | $40K | Q2 2023 | Economics/Economic Development | |
| GREATER CLEVELAND PARTNERSHIP | THE CJR GROUP, INC. | $40K | Q2 2023 | Economics/Economic Development | |
| OHIO BUSINESS ROUNDTABLE | FORBES-TATE | $40K | Q2 2023 | Economics/Economic Development | |
| DAYTON DEVELOPMENT COALITION | DAYTON DEVELOPMENT COALITION | $40K | Q3 2023 | Economics/Economic Development | |
| UNIVERSITY OF CINCINNATI | LEWIS-BURKE ASSOCIATES, LLC | $40K | Q3 2023 | Economics/Economic Development | |
| OHIO BUSINESS ROUNDTABLE | FORBES-TATE | $40K | Q3 2023 | Economics/Economic Development | |
| UNIVERSITY OF CINCINNATI | LEWIS-BURKE ASSOCIATES, LLC | $40K | Q4 2023 | Economics/Economic Development | |
| OHIO BUSINESS ROUNDTABLE | FORBES-TATE | $40K | Q4 2023 | Economics/Economic Development | |
| TENNESSEE BUSINESS FORUM | THE INGRAM GROUP LLC | $40K | Q4 2023 | Economics/Economic Development | |
| CLEVELAND FOUNDATION | THE CJR GROUP, INC. | $40K | Q1 2024 | Economics/Economic Development | |
| OHIO BUSINESS ROUNDTABLE | FORBES-TATE | $40K | Q1 2024 | Economics/Economic Development | |
| CLACKAMAS COUNTY, OR | SUMMIT STRATEGIES GOVERNMENT AFFAIRS LLC | $40K | Q1 2024 | Economics/Economic Development | |
| STILLMAN DEVELOPMENT INTERNATIONAL | DAVIDOFF HUTCHER & CITRON, LLP | $40K | Q1 2024 | Economics/Economic Development | |
| UNIVERSITY OF CINCINNATI | LEWIS-BURKE ASSOCIATES, LLC | $40K | Q1 2024 | Economics/Economic Development | |
| OHIO BUSINESS ROUNDTABLE | FORBES-TATE | $40K | Q2 2024 | Economics/Economic Development | |
| ECHO INVESTMENT CAPITAL LLC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $40K | Q2 2024 | Economics/Economic Development | |
| CLACKAMAS COUNTY, OR | SUMMIT STRATEGIES GOVERNMENT AFFAIRS LLC | $40K | Q2 2024 | Economics/Economic Development | |
| ECHO INVESTMENT CAPITAL LLC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $40K | Q3 2024 | Economics/Economic Development | |
| GREATER CLEVELAND PARTNERSHIP | THE CJR GROUP, INC. | $40K | Q3 2024 | Economics/Economic Development | |
| CLEVELAND FOUNDATION | THE CJR GROUP, INC. | $40K | Q3 2024 | Economics/Economic Development | |
| ECHO INVESTMENT CAPITAL LLC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $40K | Q4 2024 | Economics/Economic Development | |
| CLEVELAND FOUNDATION | THE CJR GROUP, INC. | $40K | Q4 2024 | Economics/Economic Development | |
| TENNESSEE BUSINESS FORUM | THE INGRAM GROUP LLC | $40K | Q4 2024 | Economics/Economic Development | |
| COUNTY OF MERCED | HB STRATEGIES | $35K | Q4 2023 | Economics/Economic Development | |
| NAVY YARD MASTER JV | NEALE CREEK, LLC | $30K | Q1 2023 | Economics/Economic Development | |
| WILSON CITY, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q1 2023 | Economics/Economic Development | |
| NIMITZ GROUP, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q1 2023 | Economics/Economic Development | |
| WHITE EARTH TRIBAL NATION | MS. BARBARA ROHDE | $30K | Q1 2023 | Economics/Economic Development | |
| HOUMA-TERREBONNE AIRPORT COMMISSION | THE PICARD GROUP, LLC | $30K | Q1 2023 | Economics/Economic Development | |
| WEST END PROPERTY II, LLC | BRIDGE PUBLIC AFFAIRS, LLC | $30K | Q1 2023 | Economics/Economic Development | |
| COLOR OF CHANGE | THE RABEN GROUP | $30K | Q1 2023 | Economics/Economic Development | |
| ORLANDO ECONOMIC PARTNERSHIP | WHITMER & WORRALL, LLC | $30K | Q1 2023 | Economics/Economic Development | |
| APTIV PLC | APTIV, PLC | $30K | Q2 2023 | Economics/Economic Development | |
| TOWN OF HOLDEN BEACH | WARD AND SMITH, P.A. | $30K | Q2 2023 | Economics/Economic Development | |
| WHITE EARTH TRIBAL NATION | MS. BARBARA ROHDE | $30K | Q2 2023 | Economics/Economic Development | |
| COLUMBUS PARTNERSHIP | CALFEE STRATEGIC SOLUTIONS | $30K | Q2 2023 | Economics/Economic Development | |
| NIMITZ GROUP, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q2 2023 | Economics/Economic Development | |
| WILSON CITY, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q2 2023 | Economics/Economic Development | |
| CITY OF ELYRIA | MCCAULLEY&COMPANY | $30K | Q2 2023 | Economics/Economic Development | |
| ALEUTIAN PRIBILOF ISLAND COMMUNITY DEVELOPMENT ASSOCIATION | BLANK ROME GOVERNMENT RELATIONS | $30K | Q2 2023 | Economics/Economic Development | |
| ORLANDO ECONOMIC PARTNERSHIP | WHITMER & WORRALL, LLC | $30K | Q3 2023 | Economics/Economic Development | |
| PHAROS CAPITAL GROUP | THE MADISON GROUP | $30K | Q3 2023 | Economics/Economic Development | |
| NIMITZ GROUP, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q3 2023 | Economics/Economic Development | |
| WILSON CITY, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q3 2023 | Economics/Economic Development | |
| CACI INTERNATIONAL, INC | A1.9 STRATEGIES LLC | $30K | Q3 2023 | Economics/Economic Development | |
| TOWN OF HOLDEN BEACH | WARD AND SMITH, P.A. | $30K | Q3 2023 | Economics/Economic Development | |
| WEST END PROPERTY II, LLC | BRIDGE PUBLIC AFFAIRS, LLC | $30K | Q3 2023 | Economics/Economic Development | |
| HOUMA-TERREBONNE AIRPORT COMMISSION | THE PICARD GROUP, LLC | $30K | Q3 2023 | Economics/Economic Development | |
| CACI INTERNATIONAL, INC | A1.9 STRATEGIES LLC | $30K | Q4 2023 | Economics/Economic Development | |
| TOWN OF HOLDEN BEACH | WARD AND SMITH, P.A. | $30K | Q4 2023 | Economics/Economic Development | |
| WHITE EARTH TRIBAL NATION | MS. BARBARA ROHDE | $30K | Q4 2023 | Economics/Economic Development | |
| COLUMBUS PARTNERSHIP | CALFEE STRATEGIC SOLUTIONS | $30K | Q4 2023 | Economics/Economic Development | |
| NIMITZ GROUP, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q4 2023 | Economics/Economic Development | |
| CACI INTERNATIONAL, INC | A1.9 STRATEGIES LLC | $30K | Q1 2024 | Economics/Economic Development | |
| TOWN OF HOLDEN BEACH | WARD AND SMITH, P.A. | $30K | Q1 2024 | Economics/Economic Development | |
| ASCENSION PARISH GOVERNMENT | THE PICARD GROUP, LLC | $30K | Q1 2024 | Economics/Economic Development | |
| NIMITZ GROUP, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q1 2024 | Economics/Economic Development | |
| WILSON CITY, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q1 2024 | Economics/Economic Development | |
| ST. LANDRY PARISH | THE PICARD GROUP, LLC | $30K | Q1 2024 | Economics/Economic Development | |
| NIMITZ GROUP, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q2 2024 | Economics/Economic Development | |
| WILSON CITY, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q2 2024 | Economics/Economic Development | |
| TOWN OF HOLDEN BEACH | WARD AND SMITH, P.A. | $30K | Q2 2024 | Economics/Economic Development | |
| TENNESSEE BUSINESS FORUM | THE INGRAM GROUP LLC | $30K | Q2 2024 | Economics/Economic Development | |
| NIMITZ GROUP, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q3 2024 | Economics/Economic Development | |
| WILSON CITY, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q3 2024 | Economics/Economic Development | |
| GALES FERRY INTERMODAL, LLC | HOGAN LOVELLS US LLP | $30K | Q3 2024 | Economics/Economic Development | |
| CLACKAMAS COUNTY, OR | SUMMIT STRATEGIES GOVERNMENT AFFAIRS LLC | $30K | Q3 2024 | Economics/Economic Development | |
| ST. LANDRY PARISH | THE PICARD GROUP, LLC | $30K | Q4 2024 | Economics/Economic Development | |
| GREATER CLEVELAND PARTNERSHIP | THE CJR GROUP, INC. | $30K | Q4 2024 | Economics/Economic Development | |
| ASCENSION PARISH GOVERNMENT | THE PICARD GROUP, LLC | $30K | Q4 2024 | Economics/Economic Development | |
| TOWN OF HOLDEN BEACH | WARD AND SMITH, P.A. | $30K | Q4 2024 | Economics/Economic Development | |
| NIMITZ GROUP, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q4 2024 | Economics/Economic Development | |
| WEST END PROPERTY II, LLC | BRIDGE PUBLIC AFFAIRS, LLC | $30K | Q4 2024 | Economics/Economic Development | |
| WILSON CITY, LLC | CASSIDY & ASSOCIATES, INC. | $30K | Q4 2024 | Economics/Economic Development | |
| PEARL RIVER COUNTY BOARD OF SUPERVISORS | JONES WALKER, LLP | $30K | Q4 2024 | Economics/Economic Development | |
| PHAROS CAPITAL GROUP | THE MADISON GROUP | $30K | Q4 2024 | Economics/Economic Development | |
| NATIONAL COUNCIL OF TEXTILE ORGANIZATIONS | CONSTANTINOPLE & VALLONE CONSULTING LLC | $23K | Q2 2023 | Economics/Economic Development | |
| UNIVERSITY OF SOUTH CAROLINA | MR. STEVEN BECKHAM | $23K | Q1 2024 | Economics/Economic Development | |
| NATIONAL COUNCIL OF TEXTILE ORGANIZATIONS | CONSTANTINOPLE & VALLONE CONSULTING LLC | $23K | Q1 2024 | Economics/Economic Development | |
| SUNSET KEY INVESTORS, LLC | STATE STREET STRATEGIES DBA ONE+ STRATEGIES | $21K | Q3 2024 | Economics/Economic Development | |
| ACCELERATE COLORADO | THE NORMANDY GROUP, LLC | $20K | Q1 2023 | Economics/Economic Development | |
| MOBILE AREA CHAMBER OF COMMERCE | ADAMS AND REESE, LLP | $20K | Q1 2023 | Economics/Economic Development | |
| CITY OF PALMDALE, CA | LINCOLN PARK GROUP L.L.C. | $20K | Q1 2023 | Economics/Economic Development | |
| OHIO BUSINESS ROUNDTABLE | FORBES-TATE | $20K | Q1 2023 | Economics/Economic Development | |
| MYRTLE BEACH INTERNATIONAL AIRPORT (HORRY COUNTY) | MR. JOHN NAPIER | $20K | Q1 2023 | Economics/Economic Development | |
| URBAN REDEVELOPMENT AUTHORITY OF PITTSBURGH | BUCHANAN INGERSOLL & ROONEY PC | $20K | Q1 2023 | Economics/Economic Development | |
| BROOKLYN CHAMBER OF COMMERCE | DAVIDOFF HUTCHER & CITRON, LLP | $20K | Q1 2023 | Economics/Economic Development | |
| INTERNATIONAL ECONOMIC DEVELOPMENT COUNCIL | RIDGE POLICY GROUP | $20K | Q1 2023 | Economics/Economic Development | |
| KYLE HOUSE GROUP OBO CONSENSUS FOR DEVELOPMENT REFORM | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $20K | Q1 2023 | Economics/Economic Development | |
| CITY OF PENSACOLA | BALLARD PARTNERS | $20K | Q1 2023 | Economics/Economic Development | |
| UNION COUNTY | WINNING STRATEGIES WASHINGTON | $20K | Q1 2023 | Economics/Economic Development | |
| BIOSTL | VAN SCOYOC ASSOCIATES | $20K | Q1 2023 | Economics/Economic Development | |
| INTERNATIONAL ECONOMIC DEVELOPMENT COUNCIL | INTERNATIONAL ECONOMIC DEVELOPMENT COUNCIL | $20K | Q2 2023 | Economics/Economic Development | |
| COXHEALTH | MERCHANT MCINTYRE & ASSOCIATES, LLC | $20K | Q2 2023 | Economics/Economic Development | |
| TAZEWELL COUNTY, VIRGINIA | MERCHANT MCINTYRE & ASSOCIATES, LLC | $20K | Q2 2023 | Economics/Economic Development | |
| COLUMBIA GORGE COMMUNITY COLLEGE | MERCHANT MCINTYRE & ASSOCIATES, LLC | $20K | Q2 2023 | Economics/Economic Development | |
| CITY OF RIVER FALLS, WI | MERCHANT MCINTYRE & ASSOCIATES, LLC | $20K | Q2 2023 | Economics/Economic Development | |
| CITY OF NEW HAVEN CONNECTICUT | WILLIAMS AND JENSEN, PLLC | $20K | Q2 2023 | Economics/Economic Development | |
| BROOKLYN CHAMBER OF COMMERCE | DAVIDOFF HUTCHER & CITRON, LLP | $20K | Q2 2023 | Economics/Economic Development | |
| ACCELERATE COLORADO | THE NORMANDY GROUP, LLC | $20K | Q2 2023 | Economics/Economic Development | |
| GREATER HOUSTON PARTNERSHIP | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $20K | Q2 2023 | Economics/Economic Development | |
| PRATT INSTITUTE | COZEN O'CONNOR PUBLIC STRATEGIES | $20K | Q2 2023 | Economics/Economic Development | |
| MOBILE AREA CHAMBER OF COMMERCE | ADAMS AND REESE, LLP | $20K | Q2 2023 | Economics/Economic Development | |
| UNION COUNTY | WINNING STRATEGIES WASHINGTON | $20K | Q2 2023 | Economics/Economic Development | |
| CITY OF PALMDALE, CA | LINCOLN PARK GROUP L.L.C. | $20K | Q2 2023 | Economics/Economic Development | |
| HUDSON COUNTY IMPROVEMENT AUTHORITY | WINNING STRATEGIES WASHINGTON | $20K | Q2 2023 | Economics/Economic Development | |
| CITY OF WEST MONROE | THE PICARD GROUP, LLC | $20K | Q2 2023 | Economics/Economic Development | |
| PORT OF WHITMAN COUNTY | DESIMONE CONSULTING, LLC | $20K | Q2 2023 | Economics/Economic Development | |
| CLEVELAND FOUNDATION | THE CJR GROUP, INC. | $20K | Q3 2023 | Economics/Economic Development | |
| LAS VEGAS GLOBAL ECONOMIC ALLIANCE | PORTER GROUP, LLC | $20K | Q3 2023 | Economics/Economic Development | |
| ACCELERATE COLORADO | THE NORMANDY GROUP, LLC | $20K | Q3 2023 | Economics/Economic Development | |
| MARCH JOINT POWERS AUTHORITY | CJ LAKE, LLC | $20K | Q3 2023 | Economics/Economic Development | |
| CITY OF WEST MONROE | THE PICARD GROUP, LLC | $20K | Q3 2023 | Economics/Economic Development | |
| BROOKLYN CHAMBER OF COMMERCE | DAVIDOFF HUTCHER & CITRON, LLP | $20K | Q3 2023 | Economics/Economic Development | |
| URBAN REDEVELOPMENT AUTHORITY OF PITTSBURGH | BUCHANAN INGERSOLL & ROONEY PC | $20K | Q3 2023 | Economics/Economic Development | |
| PRATT INSTITUTE | COZEN O'CONNOR PUBLIC STRATEGIES | $20K | Q3 2023 | Economics/Economic Development | |
| PEARL RIVER COUNTY BOARD OF SUPERVISORS | JONES WALKER, LLP | $20K | Q3 2023 | Economics/Economic Development | |
| UNION COUNTY | WINNING STRATEGIES WASHINGTON | $20K | Q3 2023 | Economics/Economic Development | |
| HUDSON COUNTY IMPROVEMENT AUTHORITY | WINNING STRATEGIES WASHINGTON | $20K | Q3 2023 | Economics/Economic Development | |
| PORT OF WHITMAN COUNTY | DESIMONE CONSULTING, LLC | $20K | Q3 2023 | Economics/Economic Development | |
| HB STRATEGIES (FORMERLY HUSCH BLACKWELL STRATEGIES) OBO COUNTY OF MERCED | CJ LAKE, LLC | $20K | Q3 2023 | Economics/Economic Development | |
| LAS VEGAS GLOBAL ECONOMIC ALLIANCE | PORTER GROUP, LLC | $20K | Q4 2023 | Economics/Economic Development | |
| ACCELERATE COLORADO | THE NORMANDY GROUP, LLC | $20K | Q4 2023 | Economics/Economic Development | |
| UNIVERSITY OF ILLINOIS | TUSK STRATEGIES, LLC | $20K | Q4 2023 | Economics/Economic Development | |
| APPALACHIAN VOICES | APPALACHIAN VOICES | $20K | Q4 2023 | Economics/Economic Development | |
| GREATER HOUSTON PARTNERSHIP | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $20K | Q4 2023 | Economics/Economic Development | |
