Adam B. Schiff
D Democrat Senator from California
Term Details
Term Start
2025-01-03
Term End
2031-01-03
Terms Served
14
Senate Class
1
State Rank
Junior
Committee Assignments
Lobbying Exposure
Recent Activity
S. 3827: A bill to modify reporting value categories for financial disclosure reports required under chapter 131 of title 5, United States Code.
Introduced: Sponsor: Sen. Adam Schiff [D-CA] This bill was referred to the Senate Committee on Homeland Security and Governmental Affairs which will consider it before sending it to the Senate floor for consideration. 1 cosponsor is on that committee.
S. 3813: A bill to require a notice be submitted to the Register of Copyrights with respect to copyrighted works used in building generative artificial intelligence models, and for other purposes.
Introduced: Sponsor: Sen. Adam Schiff [D-CA] This bill was referred to the Senate Committee on the Judiciary which will consider it before sending it to the Senate floor for consideration. Sen. Adam Schiff [D-CA] is a member of the committee.
Data from GovTrack.us
Voting Record
92.3%
Party Loyalty
With Party
626
Against Party
52
Not Voting
16
678
Total Votes Cast
Broke with Party (52)
Recent Votes
| Date | Bill | Vote | Result | |
|---|---|---|---|---|
| 2026-02-12 | On the Cloture Motion H.R. 7147 | Nay | Cloture Motion Rejected | |
| 2026-02-12 | On the Joint Resolution H.J.Res. 142 | Nay | Joint Resolution Passed | |
| 2026-02-11 | On the Motion to Proceed H.J.Res. 142 | Nay | Motion to Proceed Agreed to | |
| 2026-02-10 | On the Motion to Proceed S.J.Res. 95 | Yea | Motion to Proceed Rejected | |
| 2026-02-10 | On the Nomination PN726-4 | Nay | Nomination Confirmed | |
| 2026-02-09 | On the Cloture Motion PN726-4 | Nay | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-11 | Nay | Nomination Confirmed | |
| 2026-02-05 | On the Cloture Motion PN726-11 | Nay | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-9 | Nay | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-9 | Nay | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-2 | Nay | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-2 | Nay | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-12 | Nay | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-12 | Nay | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-6 | Nay | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-6 | Nay | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-5 | Nay | Nomination Confirmed | |
| 2026-02-02 | On the Cloture Motion PN726-5 | Nay | Cloture Motion Agreed to | |
| 2026-01-30 | On Passage of the Bill H.R. 7148 | Nay | Bill Passed | |
| 2026-01-30 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 4287) | Yea | Motion Rejected |
Data from GovTrack.us · 119th Congress