Joni Ernst
R Republican Senator from Iowa
Term Details
Term Start
2021-01-03
Term End
2027-01-03
Terms Served
2
Senate Class
2
State Rank
Junior
Committee Assignments
Lobbying Exposure
Recent Activity
S. 1070: National STEM Week Act
Bill Text: This bill's text for status <Reported by Senate Committee> (Feb. 12, 2026) is now available. Sen. Joni Ernst [R-IA] is the sponsor of this bill.
S. 3837: A bill to designate the clinic of the Department of Veterans Affairs in Des Moines, Iowa, as the “Staff Sergeant Edgar Torres-Tovar VA Clinic” and to designate the community-based outpatient
Introduced: Sponsor: Sen. Joni Ernst [R-IA] This bill was referred to the Senate Committee on Veterans' Affairs which will consider it before sending it to the Senate floor for consideration.
Data from GovTrack.us
Voting Record
99.1%
Party Loyalty
With Party
676
Against Party
6
Not Voting
14
682
Total Votes Cast
Broke with Party (6)
Recent Votes
| Date | Bill | Vote | Result | |
|---|---|---|---|---|
| 2026-02-12 | On the Cloture Motion H.R. 7147 | Yea | Cloture Motion Rejected | |
| 2026-02-12 | On the Joint Resolution H.J.Res. 142 | Yea | Joint Resolution Passed | |
| 2026-02-11 | On the Motion to Proceed H.J.Res. 142 | Yea | Motion to Proceed Agreed to | |
| 2026-02-10 | On the Motion to Proceed S.J.Res. 95 | Nay | Motion to Proceed Rejected | |
| 2026-02-10 | On the Nomination PN726-4 | Yea | Nomination Confirmed | |
| 2026-02-09 | On the Cloture Motion PN726-4 | Yea | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-11 | Yea | Nomination Confirmed | |
| 2026-02-05 | On the Cloture Motion PN726-11 | Yea | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-9 | Yea | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-9 | Yea | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-2 | Yea | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-2 | Yea | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-12 | Yea | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-12 | Yea | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-6 | Yea | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-6 | Yea | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-5 | Yea | Nomination Confirmed | |
| 2026-02-02 | On the Cloture Motion PN726-5 | Yea | Cloture Motion Agreed to | |
| 2026-01-30 | On Passage of the Bill H.R. 7148 | Yea | Bill Passed | |
| 2026-01-30 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 4287) | Nay | Motion Rejected |
Data from GovTrack.us · 119th Congress