Kevin Cramer
R Republican Senator from North Dakota
Term Details
Term Start
2025-01-03
Term End
2031-01-03
Terms Served
5
Senate Class
1
State Rank
Junior
Committee Assignments
Lobbying Exposure
Recent Activity
Data from GovTrack.us
Voting Record
Party Loyalty
99.4%
672 votes cast
668 with party
4 against party
24 not voting
Broke with Party (4)
Recent Votes
| Date | Bill | Vote | Result | |
|---|---|---|---|---|
| 2026-02-12 | On the Cloture Motion H.R. 7147 | Yea | Cloture Motion Rejected | |
| 2026-02-12 | On the Joint Resolution H.J.Res. 142 | Yea | Joint Resolution Passed | |
| 2026-02-11 | On the Motion to Proceed H.J.Res. 142 | Yea | Motion to Proceed Agreed to | |
| 2026-02-10 | On the Motion to Proceed S.J.Res. 95 | Nay | Motion to Proceed Rejected | |
| 2026-02-10 | On the Nomination PN726-4 | Yea | Nomination Confirmed | |
| 2026-02-09 | On the Cloture Motion PN726-4 | Yea | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-11 | Yea | Nomination Confirmed | |
| 2026-02-05 | On the Cloture Motion PN726-11 | Yea | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-9 | Yea | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-9 | Yea | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-2 | Yea | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-2 | Yea | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-12 | Yea | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-12 | Yea | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-6 | Yea | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-6 | Yea | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-5 | Yea | Nomination Confirmed | |
| 2026-01-30 | On Passage of the Bill H.R. 7148 | Yea | Bill Passed | |
| 2026-01-30 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 4287) | Nay | Motion Rejected | |
| 2026-01-30 | On the Amendment S.Amdt. 4290 to H.R. 7148 (No short title on file) | Nay | Amendment Rejected |
Data from GovTrack.us · 119th Congress