Jefferson County
Jefferson County, Alabama
Congressional representation for Jefferson County, Alabama.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
AL-04 | Robert B. Aderholt | Republican |
|
|
AL-06 | Gary J. Palmer | Republican |
|
|
AL-07 | Terri A. Sewell | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 35005 | AL-06 (+ others) |
| 35015 | |
| 35020 | AL-07 |
| 35021 | |
| 35023 | AL-07 |
| 35036 | AL-06 (+ others) |
| 35048 | |
| 35060 | AL-07 |
| 35061 | AL-07 |
| 35064 | AL-07 |
| 35068 | AL-06 (+ others) |
| 35071 | AL-06 (+ others) |
| 35073 | AL-06 (+ others) |
| 35079 | AL-04 (+ others) |
| 35091 | AL-06 |
| 35116 | AL-06 |
| 35117 | AL-06 (+ others) |
| 35118 | AL-07 |
| 35119 | AL-06 (+ others) |
| 35123 | |
| 35126 | AL-04 (+ others) |
| 35127 | AL-07 |
| 35139 | |
| 35142 | |
| 35172 | AL-04 (+ others) |
| 35180 | AL-04 (+ others) |
| 35181 | AL-06 (+ others) |
| 35201 | |
| 35202 | |
| 35203 | AL-07 |
| 35204 | AL-07 |
| 35205 | AL-06 (+ others) |
| 35206 | AL-06 (+ others) |
| 35207 | AL-07 |
| 35208 | AL-07 |
| 35209 | AL-06 (+ others) |
| 35210 | AL-06 (+ others) |
| 35211 | AL-07 |
| 35212 | AL-06 (+ others) |
| 35213 | AL-06 (+ others) |
| 35214 | AL-06 (+ others) |
| 35215 | AL-06 (+ others) |
| 35217 | AL-06 (+ others) |
| 35218 | AL-07 |
| 35219 | |
| 35220 | |
| 35221 | AL-07 |
| 35222 | AL-06 (+ others) |
| 35223 | AL-06 (+ others) |
| 35224 | AL-07 |
| 35226 | AL-06 (+ others) |
| 35228 | AL-07 |
| 35229 | AL-06 (+ others) |
| 35231 | |
| 35232 | |
| 35233 | AL-07 |
| 35234 | AL-07 |
| 35235 | AL-06 (+ others) |
| 35236 | |
| 35249 | AL-07 |
| 35253 | |
| 35254 | AL-07 |
| 35255 | |
| 35259 | |
| 35260 | |
| 35261 | |
| 35266 | |
| 35270 | |
| 35285 | |
| 35293 | |
| 35294 | |
| 35295 |