Walker County
Walker County, Alabama
Congressional representation for Walker County, Alabama.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
AL-04 | Robert B. Aderholt | Republican |
|
|
AL-06 | Gary J. Palmer | Republican |
|
|
AL-07 | Terri A. Sewell | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 35006 | AL-04 (+ others) |
| 35033 | AL-04 |
| 35038 | |
| 35062 | AL-04 (+ others) |
| 35063 | AL-04 (+ others) |
| 35130 | AL-04 (+ others) |
| 35148 | AL-04 (+ others) |
| 35501 | AL-04 |
| 35502 | |
| 35504 | AL-04 |
| 35546 | AL-04 |
| 35549 | AL-04 |
| 35550 | AL-04 |
| 35554 | AL-04 |
| 35560 | |
| 35573 | AL-04 |
| 35579 | AL-04 |
| 35580 | AL-04 |
| 35584 | AL-04 |
| 35587 | AL-04 |