Pinal County
Pinal County, Arizona
Congressional representation for Pinal County, Arizona.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
AZ-02 | Elijah Crane | Republican |
|
|
AZ-05 | Andy Biggs | Republican |
|
|
AZ-06 | Juan Ciscomani | Republican |
|
|
AZ-07 | Adelita S. Grijalva | Democrat |
|
|
AZ-09 | Paul A. Gosar | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 85117 | |
| 85118 | AZ-02 (+ others) |
| 85119 | AZ-02 (+ others) |
| 85120 | AZ-05 |
| 85122 | AZ-02 (+ others) |
| 85128 | AZ-02 (+ others) |
| 85130 | |
| 85131 | AZ-02 (+ others) |
| 85132 | AZ-02 (+ others) |
| 85137 | AZ-02 (+ others) |
| 85138 | AZ-02 (+ others) |
| 85139 | AZ-02 (+ others) |
| 85140 | AZ-02 (+ others) |
| 85141 | AZ-02 (+ others) |
| 85142 | AZ-02 (+ others) |
| 85143 | AZ-02 (+ others) |
| 85145 | AZ-06 (+ others) |
| 85172 | AZ-02 (+ others) |
| 85173 | AZ-02 |
| 85178 | |
| 85191 | AZ-02 (+ others) |
| 85192 | AZ-02 (+ others) |
| 85193 | AZ-02 (+ others) |
| 85194 | AZ-02 (+ others) |
| 85212 | AZ-05 |
| 85248 | AZ-02 (+ others) |
| 85539 | AZ-02 |
| 85618 | AZ-02 (+ others) |
| 85623 | AZ-02 (+ others) |
| 85631 | AZ-02 (+ others) |
| 85653 | AZ-02 (+ others) |
| 85658 | AZ-02 (+ others) |
| 85739 | AZ-02 (+ others) |