Yavapai County
Yavapai County, Arizona
Congressional representation for Yavapai County, Arizona.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
AZ-02 | Elijah Crane | Republican |
|
|
AZ-08 | Abraham J. Hamadeh | Republican |
|
|
AZ-09 | Paul A. Gosar | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 85324 | AZ-02 |
| 85332 | AZ-02 |
| 85342 | AZ-02 (+ others) |
| 85362 | AZ-02 |
| 85390 | AZ-02 (+ others) |
| 86046 | AZ-02 |
| 86301 | AZ-02 |
| 86302 | |
| 86303 | AZ-02 |
| 86304 | |
| 86305 | AZ-02 |
| 86312 | |
| 86313 | AZ-02 |
| 86314 | AZ-02 |
| 86315 | AZ-02 |
| 86320 | AZ-02 |
| 86321 | AZ-02 |
| 86322 | AZ-02 |
| 86323 | AZ-02 |
| 86324 | AZ-02 |
| 86325 | AZ-02 |
| 86326 | AZ-02 |
| 86327 | AZ-02 |
| 86329 | AZ-02 |
| 86331 | AZ-02 |
| 86332 | AZ-02 |
| 86333 | AZ-02 |
| 86334 | AZ-02 |
| 86335 | AZ-02 |
| 86336 | AZ-02 |
| 86337 | AZ-02 |
| 86338 | AZ-02 |
| 86340 | |
| 86342 | |
| 86343 | AZ-02 |
| 86351 | AZ-02 |