Sacramento County
Sacramento County, California
Congressional representation for Sacramento County, California.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
CA-03 | Kevin Kiley | Republican |
|
|
CA-05 | Tom McClintock | Republican |
|
|
CA-06 | Ami Bera | Democrat |
|
|
CA-07 | Doris O. Matsui | Democrat |
|
|
CA-09 | Josh Harder | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 95608 | CA-06 |
| 95609 | |
| 95610 | CA-03 (+ others) |
| 95611 | |
| 95621 | CA-06 |
| 95624 | CA-03 (+ others) |
| 95628 | CA-03 (+ others) |
| 95630 | CA-03 (+ others) |
| 95638 | CA-03 (+ others) |
| 95639 | CA-07 |
| 95641 | CA-07 (+ others) |
| 95652 | CA-06 |
| 95655 | CA-06 |
| 95660 | CA-06 |
| 95662 | CA-03 (+ others) |
| 95670 | CA-03 (+ others) |
| 95671 | CA-03 |
| 95673 | CA-06 |
| 95678 | CA-03 (+ others) |
| 95680 | CA-07 |
| 95683 | CA-03 (+ others) |
| 95693 | CA-03 (+ others) |
| 95741 | |
| 95742 | CA-03 (+ others) |
| 95757 | CA-07 |
| 95758 | CA-07 |
| 95759 | |
| 95763 | |
| 95811 | CA-07 |
| 95812 | |
| 95813 | |
| 95814 | CA-07 |
| 95815 | CA-06 (+ others) |
| 95816 | CA-07 |
| 95817 | CA-07 |
| 95818 | CA-07 |
| 95819 | CA-07 |
| 95820 | CA-07 |
| 95821 | CA-06 |
| 95822 | CA-07 |
| 95823 | CA-07 |
| 95824 | CA-07 |
| 95825 | CA-06 (+ others) |
| 95826 | CA-06 (+ others) |
| 95827 | CA-06 (+ others) |
| 95828 | CA-07 |
| 95829 | CA-07 |
| 95830 | CA-03 (+ others) |
| 95831 | CA-07 |
| 95832 | CA-07 |
| 95833 | CA-06 |
| 95834 | CA-06 |
| 95835 | CA-06 |
| 95838 | CA-06 |
| 95840 | |
| 95841 | CA-06 |
| 95842 | CA-06 |
| 95843 | CA-06 |
| 95851 | |
| 95852 | |
| 95853 | |
| 95860 | |
| 95864 | CA-06 (+ others) |
| 95865 | |
| 95866 | |
| 95867 | |
| 95894 |