New Haven County
New Haven County, Connecticut
Congressional representation for New Haven County, Connecticut.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
CT-01 | John B. Larson | Democrat |
|
|
CT-02 | Joe Courtney | Democrat |
|
|
CT-03 | Rosa L. DeLauro | Democrat |
|
|
CT-04 | James A. Himes | Democrat |
|
|
CT-05 | Jahana Hayes | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 06037 | CT-01 |
| 06401 | CT-03 |
| 06403 | CT-03 |
| 06405 | CT-03 |
| 06408 | |
| 06410 | CT-03 (+ others) |
| 06411 | |
| 06418 | CT-03 |
| 06422 | CT-03 |
| 06437 | CT-03 |
| 06443 | CT-02 (+ others) |
| 06450 | CT-05 |
| 06451 | CT-01 (+ others) |
| 06460 | CT-03 |
| 06461 | CT-03 |
| 06471 | CT-03 |
| 06472 | CT-03 |
| 06473 | CT-03 |
| 06477 | CT-03 |
| 06478 | CT-04 |
| 06479 | CT-01 |
| 06483 | CT-03 |
| 06487 | |
| 06488 | CT-04 (+ others) |
| 06489 | CT-01 |
| 06492 | CT-03 (+ others) |
| 06493 | |
| 06494 | |
| 06495 | |
| 06501 | |
| 06502 | |
| 06503 | |
| 06504 | |
| 06505 | |
| 06506 | |
| 06507 | |
| 06508 | |
| 06509 | |
| 06510 | CT-03 |
| 06511 | CT-03 |
| 06512 | CT-03 |
| 06513 | CT-03 |
| 06514 | CT-03 |
| 06515 | CT-03 |
| 06516 | CT-03 |
| 06517 | CT-03 |
| 06518 | CT-03 |
| 06519 | CT-03 |
| 06520 | |
| 06521 | |
| 06524 | CT-03 |
| 06525 | CT-03 |
| 06530 | |
| 06531 | |
| 06532 | |
| 06533 | |
| 06534 | |
| 06535 | |
| 06536 | |
| 06537 | |
| 06538 | |
| 06540 | |
| 06701 | |
| 06702 | CT-05 |
| 06703 | |
| 06704 | CT-05 |
| 06705 | CT-03 (+ others) |
| 06706 | CT-03 (+ others) |
| 06708 | CT-03 (+ others) |
| 06710 | CT-05 |
| 06712 | CT-03 |
| 06716 | CT-05 |
| 06720 | |
| 06721 | |
| 06722 | |
| 06723 | |
| 06724 | |
| 06749 | |
| 06762 | CT-03 (+ others) |
| 06770 | CT-03 (+ others) |
| 06779 | CT-05 |