Pinellas County
Pinellas County, Florida
Congressional representation for Pinellas County, Florida.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
FL-13 | Anna Paulina Luna | Republican |
|
|
FL-14 | Kathy Castor | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 33626 | FL-14 |
| 33701 | FL-14 |
| 33702 | FL-13 (+ others) |
| 33703 | FL-14 |
| 33704 | FL-14 |
| 33705 | FL-14 |
| 33706 | FL-13 |
| 33707 | FL-13 (+ others) |
| 33708 | FL-13 |
| 33709 | FL-13 |
| 33710 | FL-13 |
| 33711 | FL-13 (+ others) |
| 33712 | FL-13 (+ others) |
| 33713 | FL-13 (+ others) |
| 33714 | FL-13 (+ others) |
| 33715 | FL-13 (+ others) |
| 33716 | FL-13 (+ others) |
| 33729 | |
| 33730 | |
| 33731 | |
| 33732 | |
| 33733 | |
| 33734 | |
| 33736 | |
| 33738 | |
| 33741 | |
| 33742 | |
| 33743 | |
| 33744 | FL-13 |
| 33747 | |
| 33755 | FL-13 |
| 33756 | FL-13 |
| 33757 | |
| 33758 | |
| 33759 | FL-13 (+ others) |
| 33760 | FL-13 |
| 33761 | FL-13 |
| 33762 | FL-13 (+ others) |
| 33763 | FL-13 |
| 33764 | FL-13 (+ others) |
| 33765 | FL-13 |
| 33766 | |
| 33767 | FL-13 |
| 33770 | FL-13 |
| 33771 | FL-13 |
| 33772 | FL-13 |
| 33773 | FL-13 |
| 33774 | FL-13 |
| 33775 | |
| 33776 | FL-13 |
| 33777 | FL-13 |
| 33778 | FL-13 |
| 33779 | |
| 33780 | |
| 33781 | FL-13 (+ others) |
| 33782 | FL-13 |
| 33784 | |
| 33785 | FL-13 |
| 33786 | FL-13 |
| 34660 | |
| 34677 | FL-13 |
| 34681 | FL-13 |
| 34682 | |
| 34683 | FL-13 |
| 34684 | FL-13 |
| 34685 | FL-13 |
| 34688 | FL-13 |
| 34689 | FL-13 |
| 34695 | FL-13 |
| 34697 | |
| 34698 | FL-13 |