Polk County
Polk County, Florida
Congressional representation for Polk County, Florida.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
FL-09 | Darren Soto | Democrat |
|
|
FL-11 | Daniel Webster | Republican |
|
|
FL-12 | Gus M. Bilirakis | Republican |
|
|
FL-15 | Laurel M. Lee | Republican |
|
|
FL-16 | Vern Buchanan | Republican |
|
|
FL-18 | Scott Franklin | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 33547 | FL-16 (+ others) |
| 33801 | FL-11 (+ others) |
| 33802 | |
| 33803 | FL-15 (+ others) |
| 33804 | |
| 33805 | FL-11 (+ others) |
| 33806 | |
| 33807 | |
| 33809 | FL-11 (+ others) |
| 33810 | FL-15 (+ others) |
| 33811 | FL-15 (+ others) |
| 33812 | FL-18 |
| 33813 | FL-15 (+ others) |
| 33815 | FL-15 (+ others) |
| 33820 | |
| 33823 | FL-11 (+ others) |
| 33825 | FL-18 |
| 33827 | FL-18 |
| 33830 | FL-18 |
| 33831 | |
| 33834 | FL-18 |
| 33835 | FL-18 |
| 33836 | |
| 33837 | FL-18 (+ others) |
| 33838 | FL-18 |
| 33839 | FL-18 |
| 33840 | FL-18 |
| 33841 | FL-18 |
| 33843 | FL-18 |
| 33844 | FL-18 (+ others) |
| 33845 | |
| 33846 | |
| 33847 | FL-18 |
| 33849 | FL-11 (+ others) |
| 33850 | FL-18 |
| 33851 | FL-18 |
| 33853 | FL-18 |
| 33854 | FL-18 |
| 33855 | FL-18 |
| 33856 | FL-18 |
| 33858 | FL-18 (+ others) |
| 33859 | FL-18 |
| 33860 | FL-15 (+ others) |
| 33863 | |
| 33867 | FL-18 |
| 33868 | FL-11 (+ others) |
| 33877 | FL-18 |
| 33880 | FL-18 |
| 33881 | FL-18 |
| 33882 | |
| 33883 | |
| 33884 | FL-18 |
| 33885 | |
| 33896 | FL-11 (+ others) |
| 33897 | FL-11 (+ others) |
| 33898 | FL-18 (+ others) |
| 34714 | FL-11 (+ others) |
| 34759 | FL-18 (+ others) |