St. Lucie County
St. Lucie County, Florida
Congressional representation for St. Lucie County, Florida.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
FL-09 | Darren Soto | Democrat |
|
|
FL-18 | Scott Franklin | Republican |
|
|
FL-21 | Brian J. Mast | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 34945 | FL-21 |
| 34946 | FL-21 |
| 34947 | FL-21 |
| 34948 | |
| 34949 | FL-21 |
| 34950 | FL-21 |
| 34951 | FL-21 |
| 34952 | FL-21 |
| 34953 | FL-21 |
| 34954 | |
| 34957 | FL-21 |
| 34972 | FL-18 (+ others) |
| 34974 | FL-18 (+ others) |
| 34979 | |
| 34981 | FL-21 |
| 34982 | FL-21 |
| 34983 | FL-21 |
| 34984 | FL-21 |
| 34985 | |
| 34986 | FL-21 |
| 34987 | FL-21 |
| 34988 | |
| 34990 | FL-21 |