Dekalb County
Dekalb County, Georgia
Congressional representation for Dekalb County, Georgia.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
GA-04 | Henry C. "Hank" Johnson, Jr. | Democrat |
|
|
GA-05 | Nikema Williams | Democrat |
|
|
GA-13 | David Scott | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 30002 | GA-04 (+ others) |
| 30021 | GA-04 (+ others) |
| 30030 | GA-05 |
| 30031 | |
| 30032 | GA-04 (+ others) |
| 30033 | GA-04 (+ others) |
| 30034 | GA-13 (+ others) |
| 30035 | GA-04 |
| 30036 | |
| 30037 | |
| 30038 | GA-13 (+ others) |
| 30072 | GA-04 |
| 30074 | |
| 30079 | GA-04 (+ others) |
| 30083 | GA-04 (+ others) |
| 30085 | |
| 30086 | |
| 30088 | GA-04 |
| 30288 | GA-13 (+ others) |
| 30322 | GA-05 |
| 30329 | GA-04 (+ others) |
| 30333 | |
| 30341 | GA-04 (+ others) |
| 30345 | GA-04 (+ others) |
| 30356 | |
| 30359 | |
| 30362 | |
| 30366 | |
| 31107 | |
| 31119 | |
| 31141 | |
| 31145 | |
| 31146 | |
| 39901 |