Woodbury County
Woodbury County, Iowa
Congressional representation for Woodbury County, Iowa.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
IA-04 | Randy Feenstra | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 51004 | IA-04 |
| 51006 | IA-04 |
| 51007 | IA-04 |
| 51015 | IA-04 |
| 51016 | IA-04 |
| 51018 | IA-04 |
| 51019 | IA-04 |
| 51026 | IA-04 |
| 51028 | IA-04 |
| 51030 | IA-04 |
| 51034 | IA-04 |
| 51039 | IA-04 |
| 51044 | IA-04 |
| 51048 | IA-04 |
| 51052 | IA-04 |
| 51054 | IA-04 |
| 51055 | IA-04 |
| 51056 | IA-04 |
| 51061 | IA-04 |
| 51063 | IA-04 |
| 51101 | IA-04 |
| 51102 | |
| 51103 | IA-04 |
| 51104 | IA-04 |
| 51105 | IA-04 |
| 51106 | IA-04 |
| 51108 | IA-04 |
| 51109 | IA-04 |
| 51111 | IA-04 |