Shawnee County
Shawnee County, Kansas
Congressional representation for Shawnee County, Kansas.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
KS-01 | Tracey Mann | Republican |
|
|
KS-02 | Derek Schmidt | Republican |
|
|
KS-03 | Sharice Davids | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 66050 | KS-01 (+ others) |
| 66402 | KS-02 |
| 66409 | KS-01 (+ others) |
| 66414 | KS-02 |
| 66420 | |
| 66512 | KS-01 (+ others) |
| 66524 | KS-01 (+ others) |
| 66533 | KS-01 (+ others) |
| 66539 | KS-01 (+ others) |
| 66542 | KS-02 |
| 66546 | KS-02 |
| 66601 | |
| 66603 | KS-02 |
| 66604 | KS-02 |
| 66605 | KS-02 |
| 66606 | KS-02 |
| 66607 | KS-02 |
| 66608 | KS-02 |
| 66609 | KS-02 |
| 66611 | KS-02 |
| 66612 | KS-02 |
| 66616 | KS-02 |
| 66617 | KS-01 (+ others) |
| 66618 | KS-02 |
| 66619 | KS-02 |
| 66620 | |
| 66621 | KS-02 |
| 66622 | KS-02 |
| 66624 | |
| 66625 | |
| 66626 | |
| 66629 | |
| 66636 | |
| 66647 | |
| 66667 | |
| 66683 | |
| 66699 |