Berkshire County
Berkshire County, Massachusetts
Congressional representation for Berkshire County, Massachusetts.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
MA-01 | Richard E. Neal | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 01029 | MA-01 |
| 01201 | MA-01 |
| 01202 | |
| 01220 | MA-01 |
| 01222 | MA-01 |
| 01224 | MA-01 |
| 01225 | MA-01 |
| 01226 | MA-01 |
| 01227 | |
| 01229 | MA-01 |
| 01230 | MA-01 |
| 01236 | MA-01 |
| 01237 | MA-01 |
| 01238 | MA-01 |
| 01240 | MA-01 |
| 01242 | MA-01 |
| 01244 | MA-01 |
| 01245 | MA-01 |
| 01252 | |
| 01253 | MA-01 |
| 01254 | MA-01 |
| 01255 | MA-01 |
| 01256 | MA-01 |
| 01257 | MA-01 |
| 01258 | MA-01 |
| 01259 | MA-01 |
| 01260 | MA-01 |
| 01262 | MA-01 |
| 01263 | |
| 01264 | MA-01 |
| 01266 | MA-01 |
| 01267 | MA-01 |
| 01270 | MA-01 |