Suffolk County
Suffolk County, Massachusetts
Congressional representation for Suffolk County, Massachusetts.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
MA-04 | Jake Auchincloss | Democrat |
|
|
MA-05 | Katherine M. Clark | Democrat |
|
|
MA-06 | Seth Moulton | Democrat |
|
|
MA-07 | Ayanna Pressley | Democrat |
|
|
MA-08 | Stephen F. Lynch | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 01906 | MA-06 |
| 02026 | MA-08 |
| 02108 | MA-07 (+ others) |
| 02109 | MA-07 (+ others) |
| 02110 | MA-07 (+ others) |
| 02111 | MA-07 (+ others) |
| 02112 | |
| 02113 | MA-08 |
| 02114 | MA-07 (+ others) |
| 02115 | MA-07 (+ others) |
| 02116 | MA-07 (+ others) |
| 02117 | |
| 02118 | MA-07 (+ others) |
| 02119 | MA-07 |
| 02120 | MA-07 |
| 02121 | MA-07 |
| 02122 | MA-07 (+ others) |
| 02123 | |
| 02124 | MA-07 (+ others) |
| 02125 | MA-07 (+ others) |
| 02126 | MA-07 (+ others) |
| 02127 | MA-07 (+ others) |
| 02128 | MA-05 (+ others) |
| 02129 | MA-07 |
| 02130 | MA-07 (+ others) |
| 02131 | MA-07 (+ others) |
| 02132 | MA-07 (+ others) |
| 02133 | MA-08 |
| 02134 | MA-07 (+ others) |
| 02135 | MA-07 (+ others) |
| 02136 | MA-07 (+ others) |
| 02137 | |
| 02148 | MA-05 |
| 02150 | MA-07 |
| 02151 | MA-05 (+ others) |
| 02152 | MA-05 |
| 02163 | MA-07 |
| 02186 | MA-07 (+ others) |
| 02196 | |
| 02199 | MA-07 |
| 02201 | |
| 02203 | MA-08 |
| 02205 | MA-07 (+ others) |
| 02210 | MA-07 (+ others) |
| 02215 | MA-04 (+ others) |
| 02217 | |
| 02222 | |
| 02445 | MA-04 (+ others) |
| 02446 | MA-04 (+ others) |
| 02467 | MA-04 (+ others) |