Lancaster County
Lancaster County, Nebraska
Congressional representation for Lancaster County, Nebraska.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
NE-01 | Mike Flood | Republican |
|
|
NE-03 | Adrian Smith | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 68331 | NE-03 |
| 68336 | NE-01 |
| 68358 | NE-01 (+ others) |
| 68368 | NE-01 (+ others) |
| 68372 | NE-01 |
| 68402 | NE-01 |
| 68404 | NE-01 |
| 68419 | NE-01 |
| 68430 | NE-01 |
| 68438 | NE-01 |
| 68462 | NE-01 |
| 68501 | |
| 68502 | NE-01 |
| 68503 | NE-01 |
| 68504 | NE-01 |
| 68505 | NE-01 |
| 68506 | NE-01 |
| 68507 | NE-01 |
| 68508 | NE-01 |
| 68510 | NE-01 |
| 68512 | NE-01 |
| 68514 | NE-01 |
| 68516 | NE-01 |
| 68517 | NE-01 |
| 68520 | NE-01 |
| 68521 | NE-01 |
| 68522 | NE-01 |
| 68523 | NE-01 |
| 68524 | NE-01 |
| 68526 | NE-01 |
| 68527 | NE-01 |
| 68529 | |
| 68531 | NE-01 |
| 68532 | NE-01 |
| 68542 | |
| 68588 | NE-01 |