Union County
Union County, New Jersey
Congressional representation for Union County, New Jersey.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
NJ-06 | Frank Pallone, Jr. | Democrat |
|
|
NJ-07 | Thomas H. Kean, Jr. | Republican |
|
|
NJ-08 | Robert Menendez | Democrat |
|
|
NJ-10 | LaMonica McIver | Democrat |
| NJ-11 | Vacant | ||
|
|
NJ-12 | Bonnie Watson Coleman | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 07016 | NJ-10 |
| 07023 | NJ-07 |
| 07027 | NJ-10 |
| 07033 | NJ-10 |
| 07036 | NJ-10 (+ others) |
| 07040 | NJ-11 |
| 07060 | NJ-12 (+ others) |
| 07061 | |
| 07062 | NJ-12 |
| 07063 | NJ-12 (+ others) |
| 07065 | NJ-07 |
| 07066 | NJ-10 (+ others) |
| 07067 | NJ-06 |
| 07076 | NJ-07 |
| 07078 | NJ-11 |
| 07080 | NJ-06 |
| 07081 | NJ-07 |
| 07083 | NJ-10 |
| 07088 | NJ-10 |
| 07090 | NJ-07 |
| 07091 | |
| 07092 | NJ-07 |
| 07111 | NJ-10 |
| 07114 | NJ-10 (+ others) |
| 07201 | NJ-08 |
| 07202 | NJ-08 |
| 07203 | NJ-10 |
| 07204 | NJ-10 |
| 07205 | NJ-10 |
| 07206 | NJ-08 |
| 07207 | |
| 07208 | NJ-10 (+ others) |
| 07901 | NJ-07 |
| 07902 | |
| 07922 | NJ-07 |
| 07974 | NJ-07 |
| 08812 | NJ-12 (+ others) |
| 08820 | NJ-06 |
| 08854 | NJ-06 |