Rockland County
Rockland County, New York
Congressional representation for Rockland County, New York.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
NY-17 | Michael Lawler | Republican |
|
|
NY-18 | Patrick Ryan | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 10901 | NY-17 |
| 10911 | NY-17 |
| 10913 | NY-17 |
| 10920 | NY-17 |
| 10923 | NY-17 |
| 10927 | NY-17 |
| 10931 | NY-17 |
| 10952 | NY-17 |
| 10954 | NY-17 |
| 10956 | NY-17 |
| 10960 | NY-17 |
| 10962 | NY-17 |
| 10964 | NY-17 |
| 10965 | NY-17 |
| 10968 | NY-17 |
| 10970 | NY-17 |
| 10974 | NY-17 (+ others) |
| 10976 | NY-17 |
| 10977 | NY-17 |
| 10980 | NY-17 |
| 10982 | |
| 10983 | NY-17 |
| 10984 | NY-17 |
| 10986 | NY-17 |
| 10989 | NY-17 |
| 10993 | NY-17 |
| 10994 | NY-17 |