Westchester County
Westchester County, New York
Congressional representation for Westchester County, New York.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
NY-14 | Alexandria Ocasio-Cortez | Democrat |
|
|
NY-15 | Ritchie Torres | Democrat |
|
|
NY-16 | George Latimer | Democrat |
|
|
NY-17 | Michael Lawler | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 10466 | NY-14 (+ others) |
| 10470 | NY-15 (+ others) |
| 10501 | NY-17 |
| 10502 | NY-16 |
| 10503 | NY-16 |
| 10504 | NY-17 |
| 10505 | NY-17 |
| 10506 | NY-17 |
| 10507 | NY-17 |
| 10509 | NY-17 |
| 10510 | NY-17 |
| 10511 | NY-17 |
| 10514 | NY-17 |
| 10517 | NY-17 |
| 10518 | NY-17 |
| 10519 | NY-17 |
| 10520 | NY-17 |
| 10522 | NY-16 |
| 10523 | NY-16 |
| 10526 | NY-17 |
| 10527 | NY-17 |
| 10528 | NY-16 |
| 10530 | NY-16 |
| 10532 | NY-17 |
| 10533 | NY-16 (+ others) |
| 10535 | NY-17 |
| 10536 | NY-17 |
| 10537 | NY-17 |
| 10538 | NY-16 |
| 10540 | NY-17 |
| 10541 | NY-17 |
| 10543 | NY-16 |
| 10545 | NY-17 |
| 10546 | NY-17 |
| 10547 | NY-17 |
| 10548 | NY-17 |
| 10549 | NY-17 |
| 10550 | NY-15 (+ others) |
| 10551 | |
| 10552 | NY-16 |
| 10553 | NY-16 |
| 10560 | NY-17 |
| 10562 | NY-17 |
| 10566 | NY-17 |
| 10567 | NY-17 |
| 10570 | NY-17 |
| 10573 | NY-16 |
| 10576 | NY-17 |
| 10577 | NY-16 |
| 10578 | NY-17 |
| 10580 | NY-16 |
| 10583 | NY-16 |
| 10587 | |
| 10588 | NY-17 |
| 10589 | NY-17 |
| 10590 | NY-17 |
| 10591 | NY-16 (+ others) |
| 10594 | NY-17 |
| 10595 | NY-16 (+ others) |
| 10596 | NY-17 |
| 10597 | NY-17 |
| 10598 | NY-17 |
| 10601 | NY-16 |
| 10602 | |
| 10603 | NY-16 (+ others) |
| 10604 | NY-16 (+ others) |
| 10605 | NY-16 |
| 10606 | NY-16 |
| 10607 | NY-16 |
| 10610 | |
| 10701 | NY-16 |
| 10702 | |
| 10703 | NY-16 |
| 10704 | NY-16 |
| 10705 | NY-16 |
| 10706 | NY-16 |
| 10707 | NY-16 |
| 10708 | NY-16 |
| 10709 | NY-16 |
| 10710 | NY-16 |
| 10801 | NY-16 |
| 10802 | |
| 10803 | NY-14 (+ others) |
| 10804 | NY-16 |
| 10805 | NY-16 |