Cambria County
Cambria County, Pennsylvania
Congressional representation for Cambria County, Pennsylvania.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
PA-13 | John Joyce | Republican |
|
|
PA-14 | Guy Reschenthaler | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 15722 | PA-13 |
| 15737 | PA-13 |
| 15738 | PA-13 |
| 15760 | PA-13 |
| 15762 | PA-13 |
| 15773 | PA-13 |
| 15775 | PA-13 |
| 15901 | PA-13 |
| 15902 | PA-13 |
| 15904 | PA-13 (+ others) |
| 15906 | PA-13 |
| 15907 | |
| 15909 | PA-13 |
| 15915 | |
| 15921 | PA-13 |
| 15922 | PA-13 |
| 15925 | PA-13 |
| 15927 | PA-13 |
| 15930 | PA-13 |
| 15931 | PA-13 |
| 15934 | PA-13 |
| 15938 | PA-13 |
| 15940 | PA-13 |
| 15942 | PA-13 |
| 15943 | PA-13 |
| 15945 | PA-13 |
| 15946 | PA-13 |
| 15948 | PA-13 |
| 15951 | PA-13 |
| 15952 | PA-13 |
| 15955 | PA-13 |
| 15956 | PA-13 |
| 15958 | PA-13 |
| 15959 | |
| 15960 | PA-13 |
| 15962 | PA-13 |
| 16613 | PA-13 |
| 16619 | PA-13 |
| 16624 | PA-13 |
| 16629 | |
| 16630 | PA-13 |
| 16635 | PA-13 |
| 16636 | PA-13 |
| 16641 | PA-13 |
| 16644 | |
| 16668 | PA-13 |
| 16675 | PA-13 |