Providence County
Providence County, Rhode Island
Congressional representation for Providence County, Rhode Island.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| MA-04 | Vacant | ||
|
|
RI-01 | Gabe Amo | Democrat |
|
|
RI-02 | Seth Magaziner | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 02802 | RI-01 |
| 02814 | RI-01 (+ others) |
| 02815 | RI-02 |
| 02816 | RI-02 |
| 02823 | RI-02 |
| 02824 | RI-01 |
| 02825 | RI-02 |
| 02826 | RI-02 |
| 02828 | RI-01 (+ others) |
| 02829 | RI-02 |
| 02830 | RI-01 (+ others) |
| 02831 | RI-02 |
| 02838 | RI-01 |
| 02839 | RI-02 |
| 02857 | RI-02 |
| 02858 | RI-02 |
| 02859 | RI-02 |
| 02860 | RI-01 |
| 02861 | RI-01 |
| 02862 | |
| 02863 | RI-01 |
| 02864 | RI-01 |
| 02865 | RI-01 |
| 02876 | RI-01 |
| 02895 | RI-01 |
| 02896 | RI-01 |
| 02901 | |
| 02902 | |
| 02903 | RI-01 (+ others) |
| 02904 | RI-01 (+ others) |
| 02905 | RI-01 (+ others) |
| 02906 | RI-01 |
| 02907 | RI-01 (+ others) |
| 02908 | RI-01 (+ others) |
| 02909 | RI-01 (+ others) |
| 02910 | RI-01 (+ others) |
| 02911 | RI-01 (+ others) |
| 02912 | RI-01 |
| 02914 | RI-01 |
| 02915 | RI-01 |
| 02916 | RI-01 |
| 02917 | RI-01 (+ others) |
| 02918 | RI-01 (+ others) |
| 02919 | RI-02 |
| 02920 | RI-02 |
| 02921 | RI-02 |
| 02940 |