Aarp
Lobbying Activity
$232.0M
Total Lobbying Spend
52
Filings
11
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| Senate HELP | SSHR | $32.6M |
| House Energy and Commerce | HSIF | $32.1M |
| House Ways and Means | HSWM | $26.1M |
| Senate Special Aging | SPAG | $26.1M |
| Senate Finance | SSFI | $26.1M |
| House Homeland Security | HSHM | $18.2M |
| House Veterans' Affairs | HSVR | $17.3M |
| Senate Veterans' Affairs | SSVA | $17.3M |
| House Financial Services | HSBA | $13.4M |
| Senate Banking | SSBK | $13.4M |
| House Education | HSED | $9.5M |
Lobbying Firms
| Firm | Amount |
|---|---|
| AARP | $232.0M |
Issue Areas
Data from Senate Lobbying Disclosures