American Council of Life Insurers
TradeActive in: CA, CO, CT, LA, MA, MO, NE, NJ, NV, NY, OH, OK, PA, SC, TN
Lobbying Activity
$21.9M
Total Lobbying Spend
20
Filings
5
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| House Financial Services | HSBA | $4.4M |
| House Ways and Means | HSWM | $4.4M |
| Senate Special Aging | SPAG | $4.4M |
| Senate Banking | SSBK | $4.4M |
| Senate Finance | SSFI | $4.4M |
Lobbying Firms
| Firm | Amount |
|---|---|
| AMERICAN COUNCIL OF LIFE INSURERS | $21.9M |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE
$182K
Total PAC Contributions
20
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| Richard E. Neal | D Democrat | ma | $10.0K |
| Jason Smith | R Republican | mo | $10.0K |
| Pete Ricketts | R Republican | ne | $8.5K |
| James E. Clyburn | D Democrat | sc | $7.5K |
| John B. Larson | D Democrat | ct | $7.5K |
| Joseph D. Morelle | D Democrat | ny | $7.5K |
| Jimmy Panetta | D Democrat | ca | $7.5K |
| Thomas R. Suozzi | D Democrat | ny | $7.5K |
| Steven Horsford | D Democrat | nv | $7.0K |
| Markwayne Mullin | R Republican | ok | $6.5K |
| David McCormick | R Republican | pa | $6.5K |
| P000610 | $6.5K | ||
| Mike Thompson | D Democrat | ca | $6.5K |
| Mike Carey | R Republican | oh | $6.0K |
| Donald Norcross | D Democrat | nj | $6.0K |
| Brittany Pettersen | D Democrat | co | $6.0K |
| Steve Scalise | R Republican | la | $6.0K |
| Claudia Tenney | R Republican | ny | $6.0K |
| David Kustoff | R Republican | tn | $5.5K |
| Joe Neguse | D Democrat | co | $5.5K |
Data from Federal Election Commission
Follow the Money
These legislators both received PAC contributions from American Council of Life Insurers and sit on committees this organization lobbied.