American Fed of Government Employees Afl-cio
Lobbying Activity
$25.6M
Total Lobbying Spend
52
Filings
8
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| House Homeland Security | HSHM | $4.0M |
| House Veterans' Affairs | HSVR | $4.0M |
| Senate Homeland Security | SSGA | $4.0M |
| Senate Veterans' Affairs | SSVA | $4.0M |
| House Foreign Affairs | HSFA | $2.9M |
| Senate Foreign Relations | SSFR | $2.9M |
| House Agriculture | HSAG | $1.9M |
| Senate Agriculture | SSAF | $1.9M |
Lobbying Firms
| Firm | Amount |
|---|---|
| AMERICAN FED OF GOVERNMENT EMPLOYEES, AFL-CIO | $25.6M |
Issue Areas
Data from Senate Lobbying Disclosures