Lobbying Activity
$26.6M
Total Lobbying Spend
14
Filings
1
Committees Targeted
2
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| House Science | HSSY | $26.6M |
Lobbying Firms
| Firm | Amount |
|---|---|
| BOEING COMPANY | $13.3M |
| WEST FRONT STRATEGIES LLC | $13.3M |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · THE BOEING COMPANY PAC
$470K
Total PAC Contributions
20
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| Wesley Bell | D Democrat | mo | $10.0K |
| James E. Clyburn | D Democrat | sc | $10.0K |
| Tom Cole | R Republican | ok | $10.0K |
| Jake Ellzey | R Republican | tx | $10.0K |
| Tom Emmer | R Republican | mn | $10.0K |
| Sam Graves | R Republican | mo | $10.0K |
| Trent Kelly | R Republican | ms | $10.0K |
| Darin LaHood | R Republican | il | $10.0K |
| Donald Norcross | D Democrat | nj | $10.0K |
| Adam Smith | D Democrat | wa | $10.0K |
| Robert J. Wittman | R Republican | va | $10.0K |
| Steve Womack | R Republican | ar | $10.0K |
| Ken Calvert | R Republican | ca | $9.0K |
| Dale W. Strong | R Republican | al | $9.0K |
| Rosa L. DeLauro | D Democrat | ct | $8.5K |
| Scott DesJarlais | R Republican | tn | $8.5K |
| Pete Aguilar | D Democrat | ca | $8.0K |
| Tom Cotton | R Republican | ar | $8.0K |
| Julia Letlow | R Republican | la | $8.0K |
| Jack Reed | D Democrat | ri | $8.0K |
Data from Federal Election Commission