Lobbying Activity
$28.6M
Total Lobbying Spend
20
Filings
4
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| House Energy and Commerce | HSIF | $11.8M |
| Senate Commerce | SSCM | $11.8M |
| House Veterans' Affairs | HSVR | $2.4M |
| Senate Veterans' Affairs | SSVA | $2.4M |
Lobbying Firms
| Firm | Amount |
|---|---|
| DELL TECHNOLOGIES INC. | $28.6M |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · BWX TECHNOLOGIES, INC POLITICAL ACTION COMMITTEE
$54K
Total PAC Contributions
10
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| Joe Wilson | R Republican | sc | $7.0K |
| Dan Newhouse | R Republican | wa | $6.0K |
| Ben Cline | R Republican | va | $5.5K |
| Robert B. Aderholt | R Republican | al | $5.0K |
| Charles J. "Chuck" Fleischmann | R Republican | tn | $5.0K |
| Diana Harshbarger | R Republican | tn | $5.0K |
| Ronny Jackson | R Republican | tx | $5.0K |
| Marcy Kaptur | D Democrat | oh | $5.0K |
| Mark B. Messmer | R Republican | in | $5.0K |
| Robert J. Wittman | R Republican | va | $5.0K |
Data from Federal Election Commission
Follow the Money
These legislators both received PAC contributions from Dell Technologies INC and sit on committees this organization lobbied.
| Legislator | Party | Committee Lobbied | PAC Contribution | Lobbying on Committee |
|---|---|---|---|---|
| Diana Harshbarger | R Republican | House Committee on Energy and Commerce | $5.0K | $11.8M |