Lobbying Activity
$16.1M
Total Lobbying Spend
10
Filings
4
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| House Homeland Security | HSHM | $4.9M |
| Senate Homeland Security | SSGA | $4.9M |
| House Foreign Affairs | HSFA | $3.1M |
| Senate Foreign Relations | SSFR | $3.1M |
Lobbying Firms
| Firm | Amount |
|---|---|
| GENERAL ATOMICS | $16.1M |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · GENERAL ATOMICS POLITICAL ACTION COMMITTEE
$134K
Total PAC Contributions
20
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| James E. Risch | R Republican | id | $10.0K |
| Jay Obernolte | R Republican | ca | $7.5K |
| Robert B. Aderholt | R Republican | al | $7.0K |
| Mark E. Amodei | R Republican | nv | $5.0K |
| Jack Bergman | R Republican | mi | $5.0K |
| Ed Case | D Democrat | hi | $5.0K |
| Joe Courtney | D Democrat | ct | $5.0K |
| Rosa L. DeLauro | D Democrat | ct | $5.0K |
| Mario Diaz-Balart | R Republican | fl | $5.0K |
| Scott DesJarlais | R Republican | tn | $5.0K |
| Charles J. "Chuck" Fleischmann | R Republican | tn | $5.0K |
| Scott Franklin | R Republican | fl | $5.0K |
| Steny H. Hoyer | D Democrat | md | $5.0K |
| Darrell Issa | R Republican | ca | $5.0K |
| Trent Kelly | R Republican | ms | $5.0K |
| Cynthia M. Lummis | R Republican | wy | $5.0K |
| Betty McCollum | D Democrat | mn | $5.0K |
| Seth Moulton | D Democrat | ma | $5.0K |
| Brian J. Mast | R Republican | fl | $5.0K |
| Celeste Maloy | R Republican | ut | $5.0K |
Data from Federal Election Commission
Follow the Money
These legislators both received PAC contributions from General Atomics and sit on committees this organization lobbied.
| Legislator | Party | Committee Lobbied | PAC Contribution | Lobbying on Committee |
|---|---|---|---|---|
| James E. Risch | R Republican | Senate Committee on Foreign Relations | $10.0K | $3.1M |
| Darrell Issa | R Republican | House Committee on Foreign Affairs | $5.0K | $3.1M |
| Brian J. Mast | R Republican | House Committee on Foreign Affairs | $5.0K | $3.1M |