Lobbying Activity
$5.7M
Total Lobbying Spend
5
Filings
1
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| Senate HELP | SSHR | $5.7M |
Lobbying Firms
| Firm | Amount |
|---|---|
| HUMANA, INC. | $5.7M |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · HUMANA INC. POLITICAL ACTION COMMITTEE
$95K
Total PAC Contributions
18
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| Mike Johnson | R Republican | la | $10.0K |
| Chrissy Houlahan | D Democrat | pa | $7.5K |
| Morgan McGarvey | D Democrat | ky | $7.5K |
| Steve Scalise | R Republican | la | $7.5K |
| Terri A. Sewell | D Democrat | al | $7.5K |
| David Schweikert | R Republican | az | $6.0K |
| Adrian Smith | R Republican | ne | $5.5K |
| Vern Buchanan | R Republican | fl | $5.0K |
| Raul Ruiz | D Democrat | ca | $5.0K |
| Charles E. Schumer | D Democrat | ny | $5.0K |
| Adam Smith | D Democrat | wa | $5.0K |
| Linda T. Sánchez | D Democrat | ca | $5.0K |
| Todd Young | R Republican | in | $5.0K |
| Jared Moskowitz | D Democrat | fl | $3.5K |
| Catherine Cortez Masto | D Democrat | nv | $2.5K |
| Tammy Duckworth | D Democrat | il | $2.5K |
| Alex Padilla | D Democrat | ca | $2.5K |
| Jacky Rosen | D Democrat | nv | $2.5K |
Data from Federal Election Commission