Investment Company Institute
TradeActive in: AZ, CA, CO, FL, GA, IA, IL, MI, MN, NV, NY, OR, PA, SD, WA
Lobbying Activity
$14.5M
Total Lobbying Spend
14
Filings
3
Committees Targeted
3
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| Senate Special Aging | SPAG | $4.9M |
| House Ways and Means | HSWM | $4.8M |
| Senate Finance | SSFI | $4.8M |
Lobbying Firms
| Firm | Amount |
|---|---|
| INVESTMENT COMPANY INSTITUTE | $11.2M |
| HARBINGER STRATEGIES, LLC | $1.6M |
| PUBLIC STRATEGIES WASHINGTON, INC. | $1.6M |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC)
$175K
Total PAC Contributions
20
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| Tom Emmer | R Republican | mn | $10.0K |
| Bill Huizenga | R Republican | mi | $10.0K |
| Hakeem S. Jeffries | D Democrat | ny | $10.0K |
| Suzan K. DelBene | D Democrat | wa | $7.5K |
| Jimmy Gomez | D Democrat | ca | $7.5K |
| Young Kim | R Republican | ca | $7.5K |
| David McCormick | R Republican | pa | $7.5K |
| Mike Rounds | R Republican | sd | $7.5K |
| Lisa C. McClain | R Republican | mi | $7.0K |
| Janelle S. Bynum | D Democrat | or | $6.0K |
| Kat Cammack | R Republican | fl | $6.0K |
| Bill Foster | D Democrat | il | $6.0K |
| Ruben Gallego | D Democrat | az | $6.0K |
| Sam T. Liccardo | D Democrat | ca | $6.0K |
| Zachary Nunn | R Republican | ia | $6.0K |
| Bradley Scott Schneider | D Democrat | il | $6.0K |
| Sean Casten | D Democrat | il | $5.5K |
| Rick W. Allen | R Republican | ga | $5.0K |
| Michael F. Bennet | D Democrat | co | $5.0K |
| Catherine Cortez Masto | D Democrat | nv | $5.0K |
Data from Federal Election Commission
Follow the Money
These legislators both received PAC contributions from Investment Company Institute and sit on committees this organization lobbied.
| Legislator | Party | Committee Lobbied | PAC Contribution | Lobbying on Committee |
|---|---|---|---|---|
| Suzan K. DelBene | D Democrat | House Committee on Ways and Means | $7.5K | $4.8M |
| Jimmy Gomez | D Democrat | House Committee on Ways and Means | $7.5K | $4.8M |
| David McCormick | R Republican | Senate Special Committee on Aging | $7.5K | $4.9M |
| Bradley Scott Schneider | D Democrat | House Committee on Ways and Means | $6.0K | $4.8M |
| Michael F. Bennet | D Democrat | Senate Committee on Finance | $5.0K | $4.8M |
| Catherine Cortez Masto | D Democrat | Senate Committee on Finance | $5.0K | $4.8M |