Lobbying Activity
$29.9M
Total Lobbying Spend
40
Filings
7
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| House Homeland Security | HSHM | $5.5M |
| Senate Homeland Security | SSGA | $5.5M |
| House Veterans' Affairs | HSVR | $5.4M |
| Senate Veterans' Affairs | SSVA | $5.4M |
| House Intelligence | HLIG | $3.3M |
| Senate Intelligence | SLIN | $3.3M |
| House Science | HSSY | $1.4M |
Lobbying Firms
| Firm | Amount |
|---|---|
| LEIDOS, INC. | $29.9M |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · LEIDOS INC. POLITICAL ACTION COMMITTEE
$98K
Total PAC Contributions
20
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| Troy E. Nehls | R Republican | tx | $7.5K |
| Ashley Hinson | R Republican | ia | $6.5K |
| David G. Valadao | R Republican | ca | $6.0K |
| Rosa L. DeLauro | D Democrat | ct | $5.5K |
| Sarah Elfreth | D Democrat | md | $5.5K |
| Robert B. Aderholt | R Republican | al | $5.0K |
| Scott DesJarlais | R Republican | tn | $5.0K |
| Trent Kelly | R Republican | ms | $5.0K |
| Brian J. Mast | R Republican | fl | $5.0K |
| Carol D. Miller | R Republican | wv | $5.0K |
| John H. Rutherford | R Republican | fl | $5.0K |
| Dale W. Strong | R Republican | al | $5.0K |
| Mark Takano | D Democrat | ca | $5.0K |
| Jeff Crank | R Republican | co | $4.5K |
| Ed Case | D Democrat | hi | $4.0K |
| Michael Guest | R Republican | ms | $3.5K |
| Mark E. Amodei | R Republican | nv | $3.0K |
| Wesley Bell | D Democrat | mo | $3.0K |
| Chrissy Houlahan | D Democrat | pa | $3.0K |
| Chellie Pingree | D Democrat | me | $3.0K |
Data from Federal Election Commission
Follow the Money
These legislators both received PAC contributions from Leidos INC and sit on committees this organization lobbied.
| Legislator | Party | Committee Lobbied | PAC Contribution | Lobbying on Committee |
|---|---|---|---|---|
| Trent Kelly | R Republican | House Permanent Select Committee on Intelligence | $5.0K | $3.3M |
| Dale W. Strong | R Republican | House Committee on Homeland Security | $5.0K | $5.5M |
| Mark Takano | D Democrat | House Committee on Veterans' Affairs | $5.0K | $5.4M |
| Michael Guest | R Republican | House Committee on Homeland Security | $3.5K | $5.5M |
| Chrissy Houlahan | D Democrat | House Permanent Select Committee on Intelligence | $3.0K | $3.3M |