Lobbying Activity
$3.8M
Total Lobbying Spend
2
Filings
2
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| Joint Taxation | JSTX | $1.9M |
| Senate Energy | SSEG | $1.9M |
Lobbying Firms
| Firm | Amount |
|---|---|
| NEXTERA ENERGY, INC. | $3.8M |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE
$111K
Total PAC Contributions
20
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| Tom Emmer | R Republican | mn | $10.0K |
| Darin LaHood | R Republican | il | $8.2K |
| Randy Fine | R Republican | fl | $7.5K |
| Pete Aguilar | D Democrat | ca | $7.0K |
| Erin Houchin | R Republican | in | $6.0K |
| Jared Moskowitz | D Democrat | fl | $6.0K |
| W. Gregory Steube | R Republican | fl | $6.0K |
| David G. Valadao | R Republican | ca | $6.0K |
| Gabe Vasquez | D Democrat | nm | $6.0K |
| Debbie Wasserman Schultz | D Democrat | fl | $6.0K |
| Vern Buchanan | R Republican | fl | $5.0K |
| Earl L. "Buddy" Carter | R Republican | ga | $5.0K |
| Byron Donalds | R Republican | fl | $5.0K |
| Mike Rounds | R Republican | sd | $5.0K |
| Paul Tonko | D Democrat | ny | $5.0K |
| Bruce Westerman | R Republican | ar | $5.0K |
| P000610 | $4.5K | ||
| Brian J. Mast | R Republican | fl | $4.0K |
| Kevin Cramer | R Republican | nd | $1.0K |
| Sheila Cherfilus-McCormick | D Democrat | fl | $1.0K |
Data from Federal Election Commission
Follow the Money
These legislators both received PAC contributions from Nextera Energy INC and sit on committees this organization lobbied.
| Legislator | Party | Committee Lobbied | PAC Contribution | Lobbying on Committee |
|---|---|---|---|---|
| Vern Buchanan | R Republican | Joint Committee on Taxation | $5.0K | $1.9M |