Lobbying Activity
$780K
Total Lobbying Spend
8
Filings
1
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| Senate Indian Affairs | SLIA | $780.0K |
Lobbying Firms
| Firm | Amount |
|---|---|
| WILLIAMS AND JENSEN, PLLC | $780.0K |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · DUKE ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (DUKEPAC)
$139K
Total PAC Contributions
20
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| Shelley Moore Capito | R Republican | wv | $10.0K |
| Tim Moore | R Republican | nc | $10.0K |
| Frank Pallone, Jr. | D Democrat | nj | $10.0K |
| Darren Soto | D Democrat | fl | $10.0K |
| Mike Carey | R Republican | oh | $9.0K |
| W. Gregory Steube | R Republican | fl | $8.5K |
| Rudy Yakym III | R Republican | in | $8.5K |
| Kat Cammack | R Republican | fl | $7.5K |
| Tom Emmer | R Republican | mn | $7.5K |
| Russell Fry | R Republican | sc | $7.5K |
| William R. Timmons IV | R Republican | sc | $6.0K |
| Troy Balderson | R Republican | oh | $5.0K |
| Aaron Bean | R Republican | fl | $5.0K |
| Erin Houchin | R Republican | in | $5.0K |
| Carol D. Miller | R Republican | wv | $5.0K |
| Jared Moskowitz | D Democrat | fl | $5.0K |
| Alma S. Adams | D Democrat | nc | $4.5K |
| Sheri Biggs | R Republican | sc | $4.5K |
| Chuck Edwards | R Republican | nc | $3.5K |
| Joe Wilson | R Republican | sc | $3.5K |
Data from Federal Election Commission