Angela D. Alsobrooks
D Democrat Senator from Maryland
Term Details
Term Start
2025-01-03
Term End
2031-01-03
Terms Served
1
Senate Class
1
State Rank
Junior
Committee Assignments
Lobbying Exposure
Recent Activity
S. 3890: A bill to establish a National Council on African American History and Culture within the National Endowment for the Humanities, and for other purposes.
Introduced: Sponsor: Sen. Angela Alsobrooks [D-MD] This bill was referred to the Senate Committee on Health, Education, Labor, and Pensions which will consider it before sending it to the Senate floor for consideration. Sen. Angela Alsobrooks [D-MD] is a member of the committee.
S. 3844: A bill to require the Comptroller General of the United States to conduct a study of the impact of Federal reductions in force on State and local governments, and for other purposes.
Introduced: Sponsor: Sen. Angela Alsobrooks [D-MD] This bill was referred to the Senate Committee on Homeland Security and Governmental Affairs which will consider it before sending it to the Senate floor for consideration.
Data from GovTrack.us
Voting Record
95.9%
Party Loyalty
With Party
657
Against Party
28
Not Voting
9
685
Total Votes Cast
Broke with Party (28)
Recent Votes
| Date | Bill | Vote | Result | |
|---|---|---|---|---|
| 2026-02-12 | On the Cloture Motion H.R. 7147 | Nay | Cloture Motion Rejected | |
| 2026-02-12 | On the Joint Resolution H.J.Res. 142 | Nay | Joint Resolution Passed | |
| 2026-02-11 | On the Motion to Proceed H.J.Res. 142 | Nay | Motion to Proceed Agreed to | |
| 2026-02-10 | On the Motion to Proceed S.J.Res. 95 | Yea | Motion to Proceed Rejected | |
| 2026-02-10 | On the Nomination PN726-4 | Nay | Nomination Confirmed | |
| 2026-02-09 | On the Cloture Motion PN726-4 | Nay | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-11 | Nay | Nomination Confirmed | |
| 2026-02-05 | On the Cloture Motion PN726-11 | Nay | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-9 | Nay | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-9 | Nay | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-2 | Nay | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-2 | Nay | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-12 | Nay | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-12 | Nay | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-6 | Nay | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-6 | Nay | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-5 | Nay | Nomination Confirmed | |
| 2026-02-02 | On the Cloture Motion PN726-5 | Nay | Cloture Motion Agreed to | |
| 2026-01-30 | On Passage of the Bill H.R. 7148 | Nay | Bill Passed | |
| 2026-01-30 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 4287) | Yea | Motion Rejected |
Data from GovTrack.us · 119th Congress