Rick Scott
R Republican Senator from Florida
Term Details
Committee Assignments
Lobbying Exposure
Recent Activity
Bill Text: This resolution's text is now available. Sen. Rick Scott [R-FL] is the sponsor of this resolution.
Introduced: Sponsor: Sen. Rick Scott [R-FL] This resolution was referred to the Senate Committee on the Judiciary which will consider it before sending it to the Senate floor for consideration. 1 cosponsor is on that committee.
Introduced: Sponsor: Sen. Rick Scott [R-FL] This bill was referred to the Senate Committee on Agriculture, Nutrition, and Forestry which will consider it before sending it to the Senate floor for consideration. 2 cosponsors are on that committee.
Introduced: Sponsor: Sen. Rick Scott [R-FL] This bill was referred to the Senate Committee on the Judiciary which will consider it before sending it to the Senate floor for consideration.
Passed House & Senate (President next): Sponsor: Sen. Rick Scott [R-FL] Last Action: On passage Passed by the Yeas and Nays: 218 - 213 (Roll no. 69). Explanation: This bill was passed by Congress on February 11, 2026 and goes to the President next.
Bill Text: This bill's text for status <Passed the House with an Amendment> (Feb. 11, 2026) is now available. Sen. Rick Scott [R-FL] is the sponsor of this bill.
Data from GovTrack.us
Voting Record
Broke with Party (14)
Recent Votes
| Date | Bill | Vote | Result | |
|---|---|---|---|---|
| 2026-02-12 | On the Cloture Motion H.R. 7147 | Yea | Cloture Motion Rejected | |
| 2026-02-12 | On the Joint Resolution H.J.Res. 142 | Yea | Joint Resolution Passed | |
| 2026-02-11 | On the Motion to Proceed H.J.Res. 142 | Yea | Motion to Proceed Agreed to | |
| 2026-02-10 | On the Motion to Proceed S.J.Res. 95 | Nay | Motion to Proceed Rejected | |
| 2026-02-10 | On the Nomination PN726-4 | Yea | Nomination Confirmed | |
| 2026-02-09 | On the Cloture Motion PN726-4 | Yea | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-11 | Yea | Nomination Confirmed | |
| 2026-02-05 | On the Cloture Motion PN726-11 | Yea | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-9 | Yea | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-9 | Yea | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-2 | Yea | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-2 | Yea | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-12 | Yea | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-12 | Yea | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-6 | Yea | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-6 | Yea | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-5 | Yea | Nomination Confirmed | |
| 2026-02-02 | On the Cloture Motion PN726-5 | Yea | Cloture Motion Agreed to | |
| 2026-01-30 | On Passage of the Bill H.R. 7148 | Nay | Bill Passed | |
| 2026-01-30 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 4287) | Nay | Motion Rejected |
Data from GovTrack.us · 119th Congress